Current as of 2021 January 16
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 16 | 1 | 17 | 9 | 0 | 0 | 0 | 16 | 1 | 17 |
ABS | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ARGN | 34 | 2 | 36 | 27 | 1 | 0 | 1 | 35 | 2 | 37 |
ASRA | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
AUS | 22 | 5 | 27 | 14 | 2 | 0 | 2 | 24 | 5 | 29 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 7 | 0 | 7 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
BELA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 19 | 3 | 22 | 12 | 0 | 0 | 0 | 19 | 3 | 22 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BUL | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
CA | 60 | 2 | 62 | 42 | 5 | 2 | 7 | 65 | 4 | 69 |
CHBZ | 5 | 0 | 5 | 2 | 48 | 39 | 87 | 53 | 39 | 92 |
CHLE | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
CIS | 1,541 | 2,058 | 3,599 | 187 | 5,708 | 13,267 | 18,975 | 7,249 | 15,325 | 22,574 |
COL | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CZCH | 7 | 2 | 9 | 3 | 0 | 0 | 0 | 7 | 2 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
DEN | 10 | 2 | 12 | 6 | 0 | 0 | 0 | 10 | 2 | 12 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 9 | 0 | 9 | 5 | 0 | 0 | 0 | 9 | 0 | 9 |
ESA | 93 | 12 | 105 | 60 | 55 | 27 | 82 | 148 | 39 | 187 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EUME | 9 | 0 | 9 | 7 | 8 | 0 | 8 | 17 | 0 | 17 |
EUTE | 55 | 0 | 55 | 30 | 0 | 0 | 0 | 55 | 0 | 55 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 9 | 1 | 10 | 9 | 0 | 0 | 0 | 9 | 1 | 10 |
FR | 69 | 11 | 80 | 29 | 512 | 736 | 1,248 | 581 | 747 | 1,328 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 72 | 17 | 89 | 44 | 1 | 1 | 2 | 73 | 18 | 91 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GLOB | 84 | 0 | 84 | 34 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
HUN | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
IM | 18 | 0 | 18 | 13 | 0 | 0 | 0 | 18 | 0 | 18 |
IND | 102 | 13 | 115 | 65 | 119 | 467 | 586 | 221 | 480 | 701 |
INDO | 18 | 1 | 19 | 10 | 0 | 0 | 0 | 18 | 1 | 19 |
IRAN | 2 | 4 | 6 | 2 | 1 | 4 | 5 | 3 | 8 | 11 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISRA | 22 | 6 | 28 | 19 | 1 | 9 | 10 | 23 | 15 | 38 |
ISS | 5 | 1 | 6 | 5 | 4 | 102 | 106 | 9 | 103 | 112 |
IT | 30 | 13 | 43 | 20 | 2 | 2 | 4 | 32 | 15 | 47 |
ITSO | 92 | 1 | 93 | 35 | 1 | 0 | 1 | 93 | 1 | 94 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 190 | 66 | 256 | 95 | 143 | 305 | 448 | 333 | 371 | 704 |
KAZ | 9 | 0 | 9 | 8 | 0 | 0 | 0 | 9 | 0 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
KEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LTU | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 5 | 2 | 7 |
LUXE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
MA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
MALA | 8 | 1 | 9 | 4 | 0 | 0 | 0 | 8 | 1 | 9 |
MEX | 11 | 0 | 11 | 6 | 0 | 0 | 0 | 11 | 0 | 11 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NEP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NETH | 8 | 1 | 9 | 5 | 0 | 0 | 0 | 8 | 1 | 9 |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
NKOR | 2 | 0 | 2 | 1 | 3 | 1 | 4 | 5 | 1 | 6 |
NOR | 11 | 0 | 11 | 7 | 0 | 0 | 0 | 11 | 0 | 11 |
NZ | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 6 | 1 | 7 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
O3B | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 20 |
ORB | 59 | 1 | 60 | 36 | 9 | 4 | 13 | 68 | 5 | 73 |
PAKI | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 1 | 7 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 5 | 1 | 6 |
POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PRC | 473 | 89 | 562 | 418 | 3,816 | 1,354 | 5,170 | 4,289 | 1,443 | 5,732 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 16 | 0 | 16 | 14 | 0 | 0 | 0 | 16 | 0 | 16 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
RWA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SAFR | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 5 | 2 | 7 |
SAUD | 15 | 0 | 15 | 13 | 0 | 0 | 0 | 15 | 0 | 15 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SDN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SES | 61 | 1 | 62 | 47 | 0 | 0 | 0 | 61 | 1 | 62 |
SGJP | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
SING | 11 | 0 | 11 | 8 | 0 | 0 | 0 | 11 | 0 | 11 |
SKOR | 24 | 5 | 29 | 17 | 1 | 0 | 1 | 25 | 5 | 30 |
SPN | 30 | 4 | 34 | 21 | 0 | 0 | 0 | 30 | 4 | 34 |
SRI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
SVN | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
SWED | 11 | 1 | 12 | 1 | 0 | 0 | 0 | 11 | 1 | 12 |
SWTZ | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
TBD | 51 | 1 | 52 | 51 | 24 | 2 | 26 | 75 | 3 | 78 |
THAI | 11 | 0 | 11 | 6 | 0 | 0 | 0 | 11 | 0 | 11 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TURK | 13 | 3 | 16 | 8 | 0 | 0 | 0 | 13 | 3 | 16 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
UAE | 14 | 0 | 14 | 12 | 0 | 0 | 0 | 14 | 0 | 14 |
UK | 161 | 12 | 173 | 140 | 1 | 4 | 5 | 162 | 16 | 178 |
UKR | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 6 | 3 | 9 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 2,781 | 1,214 | 3,995 | 1,846 | 4,991 | 5,356 | 10,347 | 7,772 | 6,570 | 14,342 |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
VTNM | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 6,536 | 3,593 | 10,129 | 3,571 | 15,490 | 21,689 | 37,179 | 22,026 | 25,282 | 47,308 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)