Latest Weather Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1998-030A | 25338 | NOAA 15 | 100.98 | 98.70 | 813 | 798 | 0.0010488 | 0.42 | |
1999-067A | 25991 | DMSP 5D-3 F15 (USA 147) | 101.66 | 99.00 | 844 | 831 | 0.0009341 | 0.41 | |
2002-040B | 27509 | METEOSAT-8 (MSG-1) | 1,436.02 | 7.10 | 35,787 | 35,783 | 0.0000526 | 1.08 | |
2003-048A | 28054 | DMSP 5D-3 F16 (USA 172) | 101.86 | 98.94 | 852 | 842 | 0.0007249 | 0.46 | |
2005-018A | 28654 | NOAA 18 | 101.94 | 99.02 | 861 | 840 | 0.0014021 | 0.45 | |
2005-049B | 28912 | METEOSAT-9 (MSG-2) | 1,436.09 | 4.88 | 35,791 | 35,782 | 0.0000979 | 0.94 | |
2006-011A | 29047 | FORMOSAT-3 FM6 | 100.79 | 71.98 | 831 | 761 | 0.0048374 | 0.77 | |
2006-011B | 29048 | FORMOSAT-3 FM1 | 100.79 | 71.97 | 827 | 765 | 0.0043138 | 0.75 | |
2006-011C | 29049 | FORMOSAT-3 FM5 | 100.78 | 72.02 | 820 | 771 | 0.0033774 | 0.69 | |
2006-011D | 29050 | FORMOSAT-3 FM3 | 98.70 | 72.01 | 733 | 660 | 0.0051509 | 0.90 | |
2006-011E | 29051 | FORMOSAT-3 FM4 | 100.78 | 72.01 | 846 | 745 | 0.0070673 | 0.48 | |
2006-011F | 29052 | FORMOSAT-3 FM2 | 100.77 | 72.03 | 824 | 766 | 0.0040398 | 0.71 | |
2006-018A | 29155 | EWS-G1 (GOES 13) | 1,436.07 | 0.36 | 35,813 | 35,759 | 0.0006440 | 0.71 | |
2006-044A | 29499 | METOP-A | 101.30 | 98.49 | 821 | 819 | 0.0001329 | 0.40 | |
2006-050A | 29522 | DMSP 5D-3 F17 (USA 191) | 101.84 | 98.79 | 852 | 839 | 0.0008905 | 0.49 | |
2008-026A | 32958 | FENGYUN 3A | 101.51 | 98.43 | 837 | 823 | 0.0009866 | 0.60 | |
2008-066A | 33463 | FENGYUN 2E | 1,436.07 | 4.78 | 35,803 | 35,769 | 0.0003997 | 0.67 | |
2009-005A | 33591 | NOAA 19 | 101.95 | 99.19 | 861 | 841 | 0.0013677 | 0.57 | |
2009-033A | 35491 | GOES 14 | 1,436.10 | 0.10 | 35,838 | 35,735 | 0.0012211 | 0.65 | |
2009-049A | 35865 | METEOR-M 1 | 101.25 | 98.46 | 819 | 817 | 0.0001398 | 0.56 | |
2009-057A | 35951 | DMSP 5D-3 F18 (USA 210) | 101.89 | 98.67 | 857 | 839 | 0.0011930 | 0.47 | |
2010-008A | 36411 | GOES 15 | 1,436.01 | 0.39 | 35,794 | 35,775 | 0.0002253 | 0.66 | |
2010-032A | 36744 | COMS 1 | 1,436.10 | 0.03 | 35,790 | 35,784 | 0.0000712 | 0.48 | |
2010-059A | 37214 | FENGYUN 3B | 101.70 | 99.07 | 852 | 826 | 0.0017512 | 0.47 | |
2011-061A | 37849 | SUOMI NPP | 101.44 | 98.72 | 828 | 826 | 0.0001349 | 0.42 | |
2012-002A | 38049 | FENGYUN 2F | 1,435.91 | 2.56 | 35,802 | 35,764 | 0.0004405 | 0.70 | |
2012-035B | 38552 | METEOSAT-10 (MSG-3) | 1,436.19 | 1.24 | 35,791 | 35,786 | 0.0000558 | 0.94 | |
2012-049A | 38771 | METOP-B | 101.30 | 98.70 | 822 | 819 | 0.0002474 | 0.46 | |
2013-052A | 39260 | FENGYUN 3C | 101.71 | 98.52 | 847 | 832 | 0.0010580 | 0.41 | |
2014-037A | 40069 | METEOR-M 2 | 101.36 | 98.48 | 828 | 818 | 0.0006338 | 0.44 | |
2014-060A | 40267 | HIMAWARI-8 | 1,436.13 | 0.06 | 35,792 | 35,783 | 0.0001016 | 0.48 | |
2014-090A | 40367 | FENGYUN 2G | 1,436.28 | 0.66 | 35,806 | 35,774 | 0.0003853 | 0.42 | |
2015-034A | 40732 | METEOSAT-11 (MSG-4) | 1,436.25 | 0.34 | 35,796 | 35,784 | 0.0001418 | 0.94 | |
2015-074A | 41105 | ELEKTRO-L 2 | 1,436.10 | 1.71 | 35,795 | 35,779 | 0.0001916 | 0.80 | |
2016-064A | 41836 | HIMAWARI-9 | 1,436.11 | 0.02 | 35,791 | 35,782 | 0.0001043 | 0.66 | |
2016-071A | 41866 | GOES 16 | 1,436.11 | 0.04 | 35,792 | 35,782 | 0.0001247 | 0.45 | |
2016-077A | 41882 | FENGYUN 4A | 1,436.22 | 0.04 | 35,811 | 35,766 | 0.0005330 | 0.47 | |
2016-078A | 41884 | CYGFM05 | 95.06 | 34.95 | 532 | 511 | 0.0015035 | 0.67 | |
2016-078B | 41885 | CYGFM04 | 95.03 | 34.95 | 529 | 511 | 0.0013556 | 0.64 | |
2016-078C | 41886 | CYGFM02 | 95.03 | 34.96 | 530 | 510 | 0.0014262 | 0.71 | |
2016-078D | 41887 | CYGFM01 | 95.07 | 34.95 | 533 | 511 | 0.0015487 | 0.74 | |
2016-078E | 41888 | CYGFM08 | 95.05 | 34.95 | 531 | 511 | 0.0014767 | 0.67 | |
2016-078F | 41889 | CYGFM06 | 95.03 | 34.96 | 529 | 511 | 0.0013200 | 0.73 | |
2016-078G | 41890 | CYGFM07 | 95.03 | 34.95 | 529 | 511 | 0.0012997 | 0.69 | |
2016-078H | 41891 | CYGFM03 | 95.03 | 34.95 | 529 | 511 | 0.0012474 | 0.69 | |
2017-072A | 43010 | FENGYUN 3D | 101.43 | 98.77 | 827 | 825 | 0.0001467 | 0.47 | |
2017-073A | 43013 | NOAA 20 | 101.44 | 98.74 | 828 | 826 | 0.0001358 | 0.46 | |
2018-022A | 43226 | GOES 17 | 1,436.09 | 0.01 | 35,788 | 35,785 | 0.0000413 | 0.67 | |
2018-050A | 43491 | FENGYUN 2H | 1,436.11 | 0.16 | 35,797 | 35,777 | 0.0002412 | 0.66 | |
2018-087A | 43689 | METOP-C | 101.30 | 98.71 | 823 | 818 | 0.0003530 | 0.45 | |
2018-100A | 43823 | GEO-KOMPSAT-2A | 1,436.12 | 0.03 | 35,795 | 35,779 | 0.0001950 | 0.99 | |
1998-067QK | 44385 | IOD-1 GEMS | 91.38 | 51.64 | 346 | 339 | 0.0005064 | 0.87 | |
2019-038A | 44387 | METEOR-M2 2 | 101.15 | 98.65 | 814 | 812 | 0.0001536 | 0.43 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |