| Source Code | Source Description |
| AB | Arab Satellite Communications Organization |
| ABS | Asia Broadcast Satellite |
| AC | Asia Satellite Telecommunications Company (ASIASAT) |
| ALG | Algeria |
| ARGN | Argentina |
| AUS | Australia |
| BRAZ | Brazil |
| CA | Canada |
| CHBZ | China/Brazil |
| CHLE | Chile |
| CIS | Commonwealth of Independent States (former USSR) |
| COL | Colombia |
| CZCH | Czech Republic (former Czechoslovakia) |
| DEN | Denmark |
| EGYP | Egypt |
| ESA | European Space Agency |
| ESRO | European Space Research Organization |
| EUME | European Organization for the Exploitation of Meteorological Satellites (EUMETSAT) |
| EUTE | European Telecommunications Satellite Organization (EUTELSAT) |
| FGER | France/Germany |
| FR | France |
| GER | Germany |
| GLOB | Globalstar |
| GREC | Greece |
| IM | International Mobile Satellite Organization (INMARSAT) |
| IND | India |
| INDO | Indonesia |
| IRAN | Iran |
| IRID | Iridium |
| ISRA | Israel |
| ISRO | Indian Space Research Organisation |
| ISS | International Space Station |
| IT | Italy |
| ITSO | International Telecommunications Satellite Organization (INTELSAT) |
| JPN | Japan |
| LUXE | Luxembourg |
| MALA | Malaysia |
| MEX | Mexico |
| NATO | North Atlantic Treaty Organization |
| NETH | Netherlands |
| NICO | New ICO |
| NIG | Nigeria |
| NOR | Norway |
| ORB | ORBCOMM |
| PAKI | Pakistan |
| POR | Portugal |
| PRC | People's Republic of China |
| PRES | People's Republic of China/European Space Agency |
| RASC | RascomStar-QAF |
| ROC | Taiwan (Republic of China) |
| RP | Philippines (Republic of the Philippines) |
| SAFR | South Africa |
| SAUD | Saudi Arabia |
| SEAL | Sea Launch |
| SKOR | South Korea |
| SPN | Spain |
| STCT | Singapore/Taiwan |
| SWED | Sweden |
| SWTZ | Switzerland |
| THAI | Thailand |
| TURK | Turkey |
| UAE | United Arab Emirates |
| UK | United Kingdom |
| US | United States |
| USBZ | United States/Brazil |
| VEN | Venezuela |
| VIET | Vietnam |
![]() |
TLE Data | Space Data | ![]() |
|---|---|---|---|
| Current Archives Documentation |
GPS EOP Space Weather | ||
| SATCAT | Columns | ||
| Boxscore | Software | ||
| SOCRATES | |||
|
Dr. T.S. Kelso
[TS.Kelso@celestrak.com] Follow CelesTrak on Twitter @TSKelso Last updated: 2010 August 20 02:54:09 UTC Accessed 44,711 times since 2000 December 16 Current system time: 2010 September 2 15:04:42 UTC |