Current as of 2012 January 30
| Source | Payloads | Debris | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 12 | 1 | 13 | 6 | 0 | 0 | 0 | 12 | 1 | 13 |
| ABS | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| AC | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
| ALG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ARGN | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 9 | 2 | 11 |
| AUS | 12 | 2 | 14 | 5 | 2 | 0 | 2 | 14 | 2 | 16 |
| BERM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BRAZ | 12 | 0 | 12 | 6 | 0 | 0 | 0 | 12 | 0 | 12 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CA | 32 | 1 | 33 | 18 | 3 | 2 | 5 | 35 | 3 | 38 |
| CHBZ | 3 | 0 | 3 | 0 | 73 | 13 | 86 | 76 | 13 | 89 |
| CHLE | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| CIS | 1,445 | 1,922 | 3,367 | 115 | 4,680 | 12,249 | 16,929 | 6,125 | 14,171 | 20,296 |
| COL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| CZCH | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| DEN | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| EGYP | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ESA | 49 | 9 | 58 | 26 | 43 | 20 | 63 | 92 | 29 | 121 |
| ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
| EUME | 5 | 0 | 5 | 4 | 2 | 0 | 2 | 7 | 0 | 7 |
| EUTE | 38 | 0 | 38 | 27 | 0 | 0 | 0 | 38 | 0 | 38 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| FR | 54 | 9 | 63 | 24 | 438 | 668 | 1,106 | 492 | 677 | 1,169 |
| GER | 41 | 15 | 56 | 20 | 1 | 1 | 2 | 42 | 16 | 58 |
| GLOB | 78 | 0 | 78 | 63 | 1 | 1 | 2 | 79 | 1 | 80 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| GREC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| IM | 12 | 0 | 12 | 11 | 0 | 0 | 0 | 12 | 0 | 12 |
| IND | 49 | 9 | 58 | 28 | 130 | 277 | 407 | 179 | 286 | 465 |
| INDO | 11 | 1 | 12 | 7 | 0 | 0 | 0 | 11 | 1 | 12 |
| IRAN | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 5 |
| IRID | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 12 |
| ISRA | 11 | 3 | 14 | 11 | 0 | 6 | 6 | 11 | 9 | 20 |
| ISS | 5 | 1 | 6 | 5 | 0 | 79 | 79 | 5 | 80 | 85 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IT | 18 | 9 | 27 | 11 | 2 | 1 | 3 | 20 | 10 | 30 |
| ITSO | 74 | 1 | 75 | 31 | 0 | 0 | 0 | 74 | 1 | 75 |
| JPN | 127 | 29 | 156 | 50 | 78 | 197 | 275 | 205 | 226 | 431 |
| LUXE | 20 | 1 | 21 | 18 | 0 | 0 | 0 | 20 | 1 | 21 |
| MALA | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| MEX | 8 | 0 | 8 | 4 | 0 | 0 | 0 | 8 | 0 | 8 |
| NATO | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 8 |
| NETH | 12 | 1 | 13 | 10 | 0 | 0 | 0 | 12 | 1 | 13 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
| NOR | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
| ORB | 41 | 0 | 41 | 28 | 0 | 0 | 0 | 41 | 0 | 41 |
| PAKI | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| PRC | 120 | 50 | 170 | 88 | 3,485 | 666 | 4,151 | 3,605 | 716 | 4,321 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ROC | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
| RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| SAFR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| SAUD | 12 | 0 | 12 | 10 | 0 | 0 | 0 | 12 | 0 | 12 |
| SEAL | 1 | 0 | 1 | 0 | 29 | 3 | 32 | 30 | 3 | 33 |
| SKOR | 10 | 0 | 10 | 6 | 0 | 0 | 0 | 10 | 0 | 10 |
| SPN | 13 | 1 | 14 | 9 | 0 | 0 | 0 | 13 | 1 | 14 |
| STCT | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SWED | 13 | 0 | 13 | 5 | 0 | 0 | 0 | 13 | 0 | 13 |
| SWTZ | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| THAI | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 7 |
| TURK | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 7 | 0 | 7 |
| UAE | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
| UK | 28 | 9 | 37 | 11 | 1 | 4 | 5 | 29 | 13 | 42 |
| US | 1,112 | 792 | 1,904 | 387 | 3,754 | 4,678 | 8,432 | 4,866 | 5,470 | 10,336 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| VENZ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| VIET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 3,587 | 2,880 | 6,467 | 1,111 | 12,722 | 18,882 | 31,604 | 16,309 | 21,762 | 38,071 |
Historical SATCAT Growth, 1957 to Present
![]() |
TLE Data | Space Data | ![]() |
|---|---|---|---|
| Current Archives Documentation |
GPS EOP Space Weather | ||
| SATCAT | Columns | ||
| Boxscore | Software | ||
| SOCRATES | |||
|
Dr. T.S. Kelso
[TS.Kelso@celestrak.com] Follow CelesTrak on Twitter @TSKelso Last updated: 2012 January 31 06:23:40 UTC Accessed 166,784 times since 2000 December 16 Current system time: 2012 February 4 02:15:57 UTC |