Current as of 2009 July 2
| Source | Payloads | Debris | All | ||||||
|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 9 | 1 | 10 | 0 | 0 | 0 | 9 | 1 | 10 |
| AC | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| ALG | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| ARGN | 10 | 2 | 12 | 0 | 0 | 0 | 10 | 2 | 12 |
| AUS | 11 | 2 | 13 | 2 | 0 | 2 | 13 | 2 | 15 |
| BERM | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| BRAZ | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| CA | 30 | 1 | 31 | 2 | 2 | 4 | 32 | 3 | 35 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CHBZ | 3 | 0 | 3 | 76 | 7 | 83 | 79 | 7 | 86 |
| CHLE | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CIS | 1,411 | 1,886 | 3,297 | 3,983 | 11,793 | 15,776 | 5,394 | 13,679 | 19,073 |
| COL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CZCH | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 6 |
| DEN | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| EGYP | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| ESA | 47 | 7 | 54 | 43 | 14 | 57 | 90 | 21 | 111 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ESRO | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 10 | 10 |
| EUME | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 |
| EUTE | 32 | 0 | 32 | 0 | 0 | 0 | 32 | 0 | 32 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| FR | 47 | 9 | 56 | 416 | 657 | 1,073 | 463 | 666 | 1,129 |
| GER | 36 | 13 | 49 | 1 | 1 | 2 | 37 | 14 | 51 |
| GLOB | 60 | 0 | 60 | 0 | 1 | 1 | 60 | 1 | 61 |
| GREC | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IM | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| IND | 39 | 9 | 48 | 131 | 268 | 399 | 170 | 277 | 447 |
| INDO | 10 | 1 | 11 | 0 | 0 | 0 | 10 | 1 | 11 |
| IRAN | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| IRID | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 12 |
| ISRA | 9 | 3 | 12 | 0 | 5 | 5 | 9 | 8 | 17 |
| ISS | 4 | 0 | 4 | 1 | 60 | 61 | 5 | 60 | 65 |
| IT | 16 | 9 | 25 | 2 | 1 | 3 | 18 | 10 | 28 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ITSO | 64 | 1 | 65 | 0 | 0 | 0 | 64 | 1 | 65 |
| JPN | 121 | 20 | 141 | 76 | 171 | 247 | 197 | 191 | 388 |
| LUXE | 16 | 1 | 17 | 0 | 0 | 0 | 16 | 1 | 17 |
| MALA | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| MEX | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| NATO | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| NETH | 10 | 1 | 11 | 0 | 0 | 0 | 10 | 1 | 11 |
| NICO | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NIG | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| NOR | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| ORB | 41 | 0 | 41 | 0 | 0 | 0 | 41 | 0 | 41 |
| PAKI | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| POR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| PRC | 80 | 47 | 127 | 3,055 | 431 | 3,486 | 3,135 | 478 | 3,613 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROC | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| RP | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| SAFR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SAUD | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| SEAL | 1 | 0 | 1 | 28 | 3 | 31 | 29 | 3 | 32 |
| SKOR | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| SPN | 9 | 1 | 10 | 0 | 0 | 0 | 9 | 1 | 10 |
| STCT | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SWED | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| THAI | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| TURK | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| UAE | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| UK | 26 | 9 | 35 | 1 | 4 | 5 | 27 | 13 | 40 |
| US | 1,068 | 757 | 1,825 | 3,620 | 4,476 | 8,096 | 4,688 | 5,233 | 9,921 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| VENZ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| VIET | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 3,355 | 2,790 | 6,145 | 11,439 | 17,910 | 29,349 | 14,794 | 20,700 | 35,494 |
Historical SATCAT Growth, 1957 to Present
![]() |
TLE Data | Space Data | ![]() |
|---|---|---|---|
| Current Archives Documentation |
GPS EOP Space Weather | ||
| SATCAT | Columns | ||
| Boxscore | Software | ||
| SOCRATES | |||
|
Dr. T.S. Kelso
[TS.Kelso@celestrak.com] Follow CelesTrak on Twitter @TSKelso Last updated: 2009 July 2 14:52:26 UTC Accessed 121,479 times since 2000 December 16 Current system time: 2009 July 2 23:06:03 UTC |