Current as of 2010 March 13
| Source | Payloads | Debris | All | ||||||
|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 9 | 1 | 10 | 0 | 0 | 0 | 9 | 1 | 10 |
| ABS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| AC | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| ALG | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| ARGN | 8 | 2 | 10 | 0 | 0 | 0 | 8 | 2 | 10 |
| AUS | 12 | 2 | 14 | 2 | 0 | 2 | 14 | 2 | 16 |
| BERM | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BRAZ | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CA | 31 | 1 | 32 | 3 | 2 | 5 | 34 | 3 | 37 |
| CHBZ | 3 | 0 | 3 | 76 | 8 | 84 | 79 | 8 | 87 |
| CHLE | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CIS | 1,429 | 1,892 | 3,321 | 4,335 | 11,883 | 16,218 | 5,764 | 13,775 | 19,539 |
| COL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CZCH | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 6 |
| DEN | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| EGYP | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ESA | 49 | 7 | 56 | 43 | 14 | 57 | 92 | 21 | 113 |
| ESRO | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 10 | 10 |
| EUME | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 |
| EUTE | 33 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 33 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| FR | 48 | 9 | 57 | 424 | 658 | 1,082 | 472 | 667 | 1,139 |
| GER | 41 | 13 | 54 | 1 | 1 | 2 | 42 | 14 | 56 |
| GLOB | 60 | 0 | 60 | 0 | 1 | 1 | 60 | 1 | 61 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| GREC | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| IM | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| IND | 40 | 9 | 49 | 132 | 270 | 402 | 172 | 279 | 451 |
| INDO | 11 | 1 | 12 | 0 | 0 | 0 | 11 | 1 | 12 |
| IRAN | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| IRID | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 12 |
| ISRA | 9 | 3 | 12 | 0 | 5 | 5 | 9 | 8 | 17 |
| ISS | 5 | 0 | 5 | 0 | 68 | 68 | 5 | 68 | 73 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IT | 16 | 9 | 25 | 2 | 1 | 3 | 18 | 10 | 28 |
| ITSO | 67 | 1 | 68 | 0 | 0 | 0 | 67 | 1 | 68 |
| JPN | 122 | 22 | 144 | 82 | 177 | 259 | 204 | 199 | 403 |
| LUXE | 16 | 1 | 17 | 0 | 0 | 0 | 16 | 1 | 17 |
| MALA | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| MEX | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| NATO | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| NETH | 12 | 1 | 13 | 0 | 0 | 0 | 12 | 1 | 13 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NICO | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| NOR | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| ORB | 41 | 0 | 41 | 0 | 0 | 0 | 41 | 0 | 41 |
| PAKI | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| POR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| PRC | 85 | 49 | 134 | 3,211 | 475 | 3,686 | 3,296 | 524 | 3,820 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ROC | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| RP | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| SAFR | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| SAUD | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
| SEAL | 1 | 0 | 1 | 28 | 3 | 31 | 29 | 3 | 32 |
| SKOR | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| SPN | 12 | 1 | 13 | 0 | 0 | 0 | 12 | 1 | 13 |
| STCT | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SWED | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 |
| SWTZ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| THAI | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| TURK | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| UAE | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| UK | 27 | 9 | 36 | 1 | 4 | 5 | 28 | 13 | 41 |
| US | 1,085 | 761 | 1,846 | 3,756 | 4,504 | 8,260 | 4,841 | 5,265 | 10,106 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| VENZ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| VIET | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | ||||||
| On Orbit | Decayed | Total | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 3,423 | 2,804 | 6,227 | 12,098 | 18,090 | 30,188 | 15,521 | 20,894 | 36,415 |
Historical SATCAT Growth, 1957 to Present
![]() |
TLE Data | Space Data | ![]() |
|---|---|---|---|
| Current Archives Documentation |
GPS EOP Space Weather | ||
| SATCAT | Columns | ||
| Boxscore | Software | ||
| SOCRATES | |||
|
Dr. T.S. Kelso
[TS.Kelso@celestrak.com] Follow CelesTrak on Twitter @TSKelso Last updated: 2010 March 13 15:23:08 UTC Accessed 133,528 times since 2000 December 16 Current system time: 2010 March 13 23:43:42 UTC |