Current as of 2013 June 19
| Source | Payloads | Debris | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 12 | 1 | 13 | 5 | 0 | 0 | 0 | 12 | 1 | 13 |
| ABS | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| AC | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
| ALG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ARGN | 10 | 2 | 12 | 5 | 0 | 0 | 0 | 10 | 2 | 12 |
| AST | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| AUS | 12 | 2 | 14 | 5 | 2 | 0 | 2 | 14 | 2 | 16 |
| AZER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| BELA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAZ | 13 | 0 | 13 | 8 | 0 | 0 | 0 | 13 | 0 | 13 |
| CA | 37 | 1 | 38 | 22 | 3 | 2 | 5 | 40 | 3 | 43 |
| CHBZ | 3 | 0 | 3 | 0 | 70 | 16 | 86 | 73 | 16 | 89 |
| CHLE | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| CIS | 1,455 | 1,944 | 3,399 | 126 | 4,818 | 12,481 | 17,299 | 6,273 | 14,425 | 20,698 |
| COL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CZCH | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| DEN | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 5 |
| ECU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| EGYP | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| ESA | 52 | 10 | 62 | 24 | 45 | 20 | 65 | 97 | 30 | 127 |
| ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
| EST | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| EUME | 7 | 0 | 7 | 6 | 2 | 0 | 2 | 9 | 0 | 9 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| EUTE | 42 | 0 | 42 | 30 | 0 | 0 | 0 | 42 | 0 | 42 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| FR | 57 | 9 | 66 | 19 | 445 | 683 | 1,128 | 502 | 692 | 1,194 |
| GER | 45 | 15 | 60 | 24 | 1 | 1 | 2 | 46 | 16 | 62 |
| GLOB | 84 | 0 | 84 | 52 | 1 | 1 | 2 | 85 | 1 | 86 |
| GREC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| HUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| IM | 12 | 0 | 12 | 10 | 0 | 0 | 0 | 12 | 0 | 12 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IND | 51 | 10 | 61 | 30 | 122 | 291 | 413 | 173 | 301 | 474 |
| INDO | 12 | 1 | 13 | 8 | 0 | 0 | 0 | 12 | 1 | 13 |
| IRAN | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 1 | 6 | 7 |
| IRID | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 12 |
| ISRA | 11 | 3 | 14 | 10 | 0 | 6 | 6 | 11 | 9 | 20 |
| ISS | 5 | 1 | 6 | 5 | 3 | 81 | 84 | 8 | 82 | 90 |
| IT | 22 | 9 | 31 | 13 | 2 | 1 | 3 | 24 | 10 | 34 |
| ITSO | 80 | 1 | 81 | 33 | 0 | 0 | 0 | 80 | 1 | 81 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| JPN | 135 | 32 | 167 | 54 | 88 | 206 | 294 | 223 | 238 | 461 |
| LUXE | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
| MALA | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| MEX | 10 | 0 | 10 | 6 | 0 | 0 | 0 | 10 | 0 | 10 |
| NATO | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 8 |
| NETH | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 5 |
| NICO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 5 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NKOR | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 0 | 4 |
| NOR | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
| ORB | 41 | 0 | 41 | 28 | 0 | 0 | 0 | 41 | 0 | 41 |
| PAKI | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| POL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| PRC | 143 | 54 | 197 | 108 | 3,610 | 818 | 4,428 | 3,753 | 872 | 4,625 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ROC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ROM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| SAFR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| SAUD | 12 | 0 | 12 | 10 | 0 | 0 | 0 | 12 | 0 | 12 |
| SEAL | 1 | 0 | 1 | 0 | 32 | 3 | 35 | 33 | 3 | 36 |
| SES | 47 | 0 | 47 | 47 | 0 | 0 | 0 | 47 | 0 | 47 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SKOR | 13 | 0 | 13 | 7 | 1 | 0 | 1 | 14 | 0 | 14 |
| SPN | 15 | 1 | 16 | 11 | 0 | 0 | 0 | 15 | 1 | 16 |
| STCT | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| SWED | 11 | 0 | 11 | 1 | 0 | 0 | 0 | 11 | 0 | 11 |
| SWTZ | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THAI | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 7 |
| TURK | 9 | 0 | 9 | 6 | 0 | 0 | 0 | 9 | 0 | 9 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| UAE | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| UK | 31 | 9 | 40 | 13 | 1 | 4 | 5 | 32 | 13 | 45 |
| US | 1,115 | 811 | 1,926 | 371 | 3,857 | 4,792 | 8,649 | 4,972 | 5,603 | 10,575 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| VENZ | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| VIET | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 3,723 | 2,932 | 6,655 | 1,167 | 13,106 | 19,424 | 32,530 | 16,829 | 22,356 | 39,185 |
Historical SATCAT Growth, 1957 to Present
![]() |
TLE Data | Space Data | ![]() |
|---|---|---|---|
| Current Archives Documentation |
GPS EOP Space Weather | ||
| SATCAT | Columns | ||
| Boxscore | Software | ||
| SOCRATES | |||
|
Dr. T.S. Kelso
[TS.Kelso@celestrak.com] Follow CelesTrak on Twitter @TSKelso Last updated: 2013 June 19 14:22:31 UTC Accessed 192,433 times since 2000 December 16 Current system time: 2013 June 19 20:15:13 UTC |