Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
2003-031E | 27844 | CUTE-1 (CO-55) | 101.25 | 98.68 | 825 | 810 | 0.0010282 | 0.49 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.28 | 98.69 | 826 | 812 | 0.0009944 | 0.76 | |
2005-043F | 28895 | CUBESAT XI-V | 98.37 | 98.04 | 692 | 669 | 0.0016092 | 0.45 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.73 | 97.59 | 612 | 593 | 0.0013772 | 0.76 | |
2008-021F | 32788 | AAUSAT-II | 96.30 | 97.50 | 590 | 572 | 0.0013066 | 0.71 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.47 | 97.39 | 548 | 534 | 0.0010651 | 0.71 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.56 | 97.56 | 604 | 584 | 0.0014586 | 0.72 | |
2009-051B | 35932 | SWISSCUBE | 98.87 | 98.61 | 710 | 699 | 0.0007353 | 0.74 | |
2009-051C | 35933 | BEESAT-1 | 98.86 | 98.60 | 708 | 701 | 0.0005314 | 0.77 | |
2009-051E | 35935 | ITUPSAT1 | 98.92 | 98.62 | 713 | 702 | 0.0007632 | 0.72 | |
2010-035E | 36799 | TISAT 1 | 96.54 | 98.20 | 601 | 585 | 0.0012124 | 0.73 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.55 | 101.73 | 662 | 428 | 0.0168631 | 0.68 | |
2012-048K | 38767 | AEROCUBE 4.5A | 96.48 | 64.67 | 685 | 495 | 0.0136894 | 0.74 | |
2012-048L | 38768 | AEROCUBE 4.5B | 96.24 | 64.67 | 667 | 489 | 0.0127925 | 0.86 | |
2013-009E | 39090 | STRAND-1 | 100.34 | 98.44 | 781 | 768 | 0.0009514 | 0.73 | |
2013-015E | 39134 | SOMP | 94.62 | 64.86 | 509 | 491 | 0.0012949 | 1.00 | |
2013-015F | 39135 | BEESAT-3 | 94.81 | 64.87 | 522 | 497 | 0.0018213 | 0.92 | |
2013-015G | 39136 | BEESAT-2 | 94.85 | 64.87 | 532 | 491 | 0.0029432 | 0.92 | |
2013-018B | 39151 | NEE-01 PEGASO | 97.28 | 97.98 | 641 | 616 | 0.0018071 | 0.99 | |
2013-021C | 39161 | ESTCUBE 1 | 97.80 | 97.95 | 659 | 648 | 0.0008321 | 1.06 | |
2013-055D | 39268 | POPACS 1 | 99.92 | 81.00 | 1,188 | 321 | 0.0608010 | 1.11 | |
2013-055E | 39269 | POPACS 2 | 100.92 | 81.01 | 1,285 | 319 | 0.0672977 | 0.70 | |
2013-055F | 39270 | POPACS 3 | 101.57 | 81.02 | 1,342 | 323 | 0.0706726 | 0.47 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.20 | 97.58 | 665 | 585 | 0.0057474 | 0.71 | |
2013-066H | 39423 | WNISAT-1 | 99.09 | 97.80 | 839 | 591 | 0.0174630 | 0.43 | |
2013-066M | 39427 | TRITON-1 | 98.08 | 97.76 | 748 | 586 | 0.0114711 | 0.65 | |
2013-066Q | 39430 | GOMX-1 | 98.66 | 97.81 | 800 | 589 | 0.0149381 | 0.38 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.55 | 97.66 | 698 | 585 | 0.0080348 | 0.78 | |
2013-066AB | 39441 | NEE-02 KRYSAOR | 97.62 | 97.67 | 703 | 587 | 0.0082171 | 0.82 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.15 | 97.57 | 662 | 583 | 0.0056450 | 0.77 | |
2013-066AG | 39446 | UWE-3 | 97.38 | 97.62 | 682 | 585 | 0.0069306 | 0.74 | |
2013-072D | 39465 | AEROCUBE 5A | 97.35 | 120.49 | 818 | 446 | 0.0264865 | 0.79 | |
2013-072E | 39466 | AEROCUBE 5B | 96.68 | 120.47 | 764 | 435 | 0.0235282 | 0.73 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.18 | 97.73 | 734 | 609 | 0.0088583 | 0.79 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.57 | 97.96 | 603 | 586 | 0.0011854 | 0.69 | |
2014-033Q | 40024 | NANOSATC-BR1 | 96.63 | 97.94 | 605 | 589 | 0.0011298 | 0.68 | |
2014-033R | 40025 | QB50P1 | 96.69 | 97.93 | 608 | 592 | 0.0011656 | 0.73 | |
2014-033Y | 40032 | QB50P2 | 96.72 | 97.91 | 609 | 594 | 0.0010998 | 0.55 | |
2014-033AD | 40037 | PERSEUS-M2 | 96.86 | 97.89 | 618 | 599 | 0.0013947 | 0.75 | |
2014-033AF | 40039 | PERSEUS-M1 | 96.89 | 97.89 | 619 | 600 | 0.0013736 | 0.55 | |
2014-033AJ | 40042 | POLYITAN-1 | 96.70 | 97.94 | 610 | 591 | 0.0013708 | 0.70 | |
2014-033AK | 40043 | TIGRISAT | 97.66 | 97.68 | 689 | 604 | 0.0060674 | 0.74 | |
2014-033AM | 40045 | AEROCUBE 6A | 97.58 | 97.71 | 684 | 602 | 0.0058435 | 0.72 | |
2014-033AN | 40046 | AEROCUBE 6B | 97.58 | 97.70 | 683 | 603 | 0.0057463 | 0.71 | |
2014-037F | 40074 | UKUBE-1 | 97.01 | 98.44 | 619 | 612 | 0.0004657 | 0.40 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 97.00 | 97.89 | 628 | 602 | 0.0018426 | 0.74 | |
2015-003C | 40378 | FIREBIRD 4 | 94.66 | 99.08 | 585 | 419 | 0.0120038 | 0.51 | |
2015-003D | 40379 | GRIFEX | 94.91 | 99.08 | 604 | 424 | 0.0130356 | 0.93 | |
2015-003E | 40380 | EXOCUBE (CP10) | 95.04 | 99.09 | 615 | 427 | 0.0136053 | 0.57 | |
2015-025J | 40659 | AEROCUBE 8A | 91.95 | 55.01 | 428 | 312 | 0.0085876 | 0.77 | |
2015-025K | 40660 | AEROCUBE 8B | 91.92 | 55.01 | 426 | 311 | 0.0084773 | 0.79 | |
2015-051B | 40926 | TIANWANG 1C (TW-1C) | 90.66 | 97.05 | 308 | 305 | 0.0002544 | 0.49 | |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 93.25 | 97.09 | 441 | 426 | 0.0011493 | 0.41 | |
2015-052G | 40936 | EXACTVIEW 9 | 97.52 | 6.00 | 647 | 633 | 0.0010374 | 1.87 | |
2015-058B | 40965 | AEROCUBE 5C | 97.65 | 64.78 | 779 | 514 | 0.0188699 | 0.67 | |
2015-058C | 40966 | AEROCUBE 7 | 97.63 | 64.78 | 777 | 513 | 0.0187593 | 1.21 | |
2015-077C | 41168 | ATHENOXAT 1 | 95.04 | 14.99 | 528 | 513 | 0.0011179 | 1.12 | |
2015-077E | 41170 | GALASSIA | 95.03 | 14.99 | 529 | 511 | 0.0012413 | 0.82 | |
2015-077F | 41171 | VELOX-II | 95.23 | 14.99 | 536 | 524 | 0.0008662 | 0.69 | |
2016-012D | 41340 | HORYU-4 | 95.89 | 31.01 | 571 | 552 | 0.0013846 | 0.76 | |
2016-025D | 41459 | E-ST@R-II | 95.54 | 98.12 | 657 | 432 | 0.0162062 | 0.47 | |
2016-025E | 41460 | AAUSAT 4 | 95.37 | 98.12 | 640 | 432 | 0.0150336 | 0.42 | |
2016-040W | 41619 | BEESAT-4 | 94.44 | 97.29 | 500 | 483 | 0.0011843 | 0.52 | |
2016-059F | 41788 | CANX-7 | 97.15 | 98.26 | 638 | 606 | 0.0023120 | 0.52 | |
2016-067B | 41849 | RAVAN | 96.08 | 97.95 | 576 | 565 | 0.0007578 | 0.65 | |
2016-067C | 41850 | CELTEE 1 | 96.17 | 97.94 | 580 | 570 | 0.0007371 | 0.98 | |
2016-067D | 41851 | OPTICUBE 04 | 96.19 | 97.94 | 581 | 571 | 0.0007627 | 0.88 | |
2016-067E | 41852 | AEROCUBE 8D | 96.19 | 97.94 | 582 | 570 | 0.0008526 | 0.67 | |
2016-067F | 41853 | AEROCUBE 8C | 96.19 | 97.94 | 582 | 570 | 0.0008342 | 0.70 | |
2016-067G | 41854 | PROMETHEUS 2-1 | 96.16 | 97.94 | 581 | 569 | 0.0008612 | 0.64 | |
2016-067H | 41855 | PROMETHEUS 2-3 | 96.16 | 97.94 | 581 | 569 | 0.0008839 | 0.98 | |
2017-008G | 41954 | INS-1B | 94.39 | 97.33 | 494 | 484 | 0.0007210 | 0.51 | |
2017-008BD | 41999 | BGUSAT | 94.19 | 97.34 | 484 | 475 | 0.0005985 | 0.59 | |
2017-008BE | 42000 | DIDO-2 | 94.43 | 97.33 | 496 | 486 | 0.0006801 | 0.82 | |
2017-008BV | 42015 | PEASSS | 94.35 | 97.33 | 490 | 484 | 0.0004754 | 0.81 | |
2017-008BW | 42016 | AL-FARABI 1 | 94.28 | 97.34 | 487 | 481 | 0.0004522 | 0.79 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 94.28 | 97.34 | 487 | 481 | 0.0004528 | 0.81 | |
2017-036A | 42765 | UCLSAT | 94.47 | 97.27 | 501 | 486 | 0.0011077 | 0.65 | |
2017-036D | 42768 | LITUANICASAT-2 | 94.41 | 97.28 | 500 | 481 | 0.0013762 | 0.97 | |
2017-036L | 42775 | AALTO-1 | 94.60 | 97.27 | 508 | 490 | 0.0013576 | 1.03 | |
2017-036M | 42776 | URSA MAIOR | 94.58 | 97.27 | 507 | 489 | 0.0013346 | 0.93 | |
2017-036N | 42777 | COMPASS 2 | 94.44 | 97.28 | 499 | 483 | 0.0011546 | 0.46 | |
2017-036U | 42783 | DIAMOND RED | 94.53 | 97.27 | 504 | 487 | 0.0011892 | 0.68 | |
2017-036V | 42784 | PEGASUS | 94.50 | 97.27 | 502 | 486 | 0.0011672 | 0.64 | |
2017-036W | 42785 | DIAMOND GREEN | 94.53 | 97.27 | 504 | 487 | 0.0011854 | 1.01 | |
2017-036X | 42786 | DIAMOND BLUE | 94.53 | 97.27 | 504 | 488 | 0.0011662 | 0.69 | |
2017-036Y | 42787 | NUDTSAT | 94.40 | 97.28 | 497 | 482 | 0.0011157 | 0.39 | |
2017-036Z | 42788 | SUCHAI | 94.46 | 97.27 | 500 | 485 | 0.0011090 | 0.44 | |
2017-036AA | 42789 | SKCUBE | 94.47 | 97.27 | 500 | 485 | 0.0011046 | 0.70 | |
2017-036AB | 42790 | VZLUSAT-1 | 94.40 | 97.28 | 497 | 482 | 0.0010325 | 0.80 | |
2017-036AD | 42792 | ROBUSTA-1B | 94.46 | 97.27 | 500 | 485 | 0.0010607 | 0.51 | |
2017-036AE | 42793 | CICERO 6 | 94.51 | 97.27 | 502 | 488 | 0.0010165 | 0.68 | |
2017-036AF | 42794 | D-SAT | 96.55 | 97.47 | 682 | 505 | 0.0126302 | 0.71 | |
2017-042X | 42846 | CORVUS BC2 | 96.50 | 97.49 | 597 | 585 | 0.0008213 | 0.69 | |
2017-042Y | 42847 | CORVUS BC1 | 96.49 | 97.49 | 596 | 585 | 0.0007808 | 0.71 | |
2017-073C | 43015 | MIRATA | 97.28 | 97.71 | 806 | 452 | 0.0252831 | 1.00 | |
2017-073D | 43016 | MAKERSAT 0 | 97.32 | 97.72 | 810 | 451 | 0.0256123 | 0.77 | |
1998-067NJ | 43021 | DELLINGR (RBLE) | 91.04 | 51.63 | 328 | 323 | 0.0003517 | 0.47 | |
2017-071F | 43042 | AEROCUBE 7B (OCSD B) | 93.14 | 51.64 | 431 | 426 | 0.0004099 | 0.72 | |
2017-071G | 43043 | AEROCUBE 7C (OCSD C) | 93.15 | 51.64 | 432 | 426 | 0.0004336 | 0.65 | |
2017-071H | 43044 | CHEFSAT | 92.69 | 51.64 | 409 | 404 | 0.0003063 | 0.69 | |
2017-071N | 43049 | ASGARDIA 1 | 93.15 | 51.64 | 430 | 427 | 0.0002159 | 0.72 | |
2017-071P | 43050 | ISARA | 92.79 | 51.63 | 412 | 410 | 0.0001345 | 0.79 | |
2017-071R | 43052 | PROPCUBE 2 (FAUNA) | 93.11 | 51.64 | 428 | 426 | 0.0002059 | 0.74 | |
2018-004H | 43118 | CORVUS BC3 | 94.50 | 97.42 | 502 | 487 | 0.0011010 | 0.81 | |
2018-004W | 43131 | MICROMAS-2A | 94.34 | 97.43 | 493 | 480 | 0.0009395 | 0.75 | |
2018-004AE | 43139 | SPACEBEE-4 | 94.23 | 97.43 | 487 | 476 | 0.0008559 | 0.79 | |
2018-004AF | 43140 | SPACEBEE-3 | 94.15 | 97.44 | 483 | 472 | 0.0007998 | 1.00 | |
2018-004AG | 43141 | SPACEBEE-2 | 94.13 | 97.44 | 482 | 471 | 0.0007867 | 0.80 | |
2018-004AH | 43142 | SPACEBEE-1 | 94.09 | 97.44 | 480 | 469 | 0.0007724 | 0.89 | |
2018-004AJ | 43143 | CICERO 7 | 94.35 | 97.43 | 492 | 481 | 0.0007970 | 0.75 | |
2018-015E | 43196 | GOMX-4B | 94.45 | 97.46 | 505 | 478 | 0.0020021 | 0.61 | |
2018-015F | 43197 | GOMX-4A | 94.43 | 97.46 | 505 | 477 | 0.0020348 | 0.41 | |
1998-067NQ | 43467 | UBAKUSAT | 87.87 | 51.62 | 170 | 168 | 0.0001241 | DEC | 19.96 |
1998-067NV | 43547 | TEMPEST-D | 91.63 | 51.64 | 359 | 350 | 0.0006306 | 0.93 | |
1998-067NW | 43548 | RAINCUBE | 87.94 | 51.61 | 174 | 171 | 0.0001982 | DEC | 23.69 |
1998-067NX | 43549 | HALOSAT | 87.89 | 51.62 | 173 | 168 | 0.0004053 | DEC | 11.97 |
1998-067PA | 43552 | EQUISAT | 87.64 | 51.61 | 158 | 157 | 0.0000676 | DEC | 21.02 |
2018-046C | 43556 | AEROCUBE 12A | 94.07 | 51.64 | 479 | 468 | 0.0007493 | 0.68 | |
2018-046D | 43557 | AEROCUBE 12B | 94.09 | 51.64 | 480 | 469 | 0.0007693 | 0.71 | |
2018-070B | 43614 | SURFSAT | 93.46 | 93.02 | 452 | 436 | 0.0012254 | 0.52 | |
2018-070C | 43615 | CP7 (DAVE) | 93.48 | 93.03 | 453 | 436 | 0.0012423 | 0.85 | |
2018-070D | 43616 | ELFIN-B | 93.35 | 93.02 | 447 | 430 | 0.0012461 | 0.71 | |
2018-070E | 43617 | ELFIN-A | 93.33 | 93.03 | 446 | 429 | 0.0011957 | 0.46 | |
2018-083E | 43666 | CUBEBEL-1 (BSUSAT-1) | 94.81 | 97.47 | 519 | 499 | 0.0014390 | 0.48 | |
2018-088A | 43690 | CICERO 10 | 94.69 | 85.04 | 512 | 495 | 0.0012373 | 0.56 | |
2018-088D | 43693 | IRVINE01 | 94.47 | 85.04 | 503 | 483 | 0.0014935 | 0.72 | |
2018-088E | 43694 | PROXIMA I | 94.58 | 85.03 | 510 | 486 | 0.0017202 | 0.75 | |
2018-088G | 43696 | PROXIMA II | 94.58 | 85.03 | 510 | 486 | 0.0017244 | 0.75 | |
2018-096C | 43721 | FACSAT-1 | 94.23 | 97.40 | 494 | 469 | 0.0018812 | 0.44 | |
2018-096D | 43722 | CENTAURI-2 | 94.18 | 97.40 | 492 | 466 | 0.0018589 | 0.92 | |
2018-096V | 43738 | INNOSAT-2 | 94.00 | 97.41 | 486 | 454 | 0.0023825 | 0.47 | |
2018-099B | 43759 | SIRION PATHFINDER-2 | 96.29 | 97.69 | 591 | 571 | 0.0013881 | 0.67 | |
2018-099K | 43767 | CORVUS BC4 | 96.33 | 97.68 | 591 | 575 | 0.0011210 | 0.38 | |
2018-099Y | 43780 | MOVE-II | 96.28 | 97.69 | 589 | 571 | 0.0013007 | 1.09 | |
2018-099BL | 43816 | SPACEBEE-7 | 96.26 | 97.69 | 589 | 570 | 0.0013385 | 0.79 | |
2018-099BM | 43817 | SPACEBEE-5 | 96.20 | 97.69 | 586 | 568 | 0.0013078 | 1.00 | |
2018-099BN | 43818 | SPACEBEE-6 | 96.24 | 97.69 | 588 | 569 | 0.0013335 | 0.79 | |
2018-104B | 43850 | SHIELDS 1 | 94.63 | 85.03 | 511 | 490 | 0.0015439 | 0.74 | |
2018-104D | 43852 | STF-1 | 94.62 | 85.03 | 511 | 489 | 0.0015558 | 0.73 | |
2018-111AH | 43907 | ZACUBE-2 | 94.43 | 97.25 | 507 | 475 | 0.0022921 | 0.47 | |
2018-111AJ | 43908 | LUME 1 | 94.39 | 97.25 | 504 | 473 | 0.0022408 | 0.77 | |
2019-003J | 43940 | AOBA VELOX-IV | 94.36 | 97.20 | 503 | 472 | 0.0022953 | 0.39 | |
1998-067PV | 44029 | CATSAT-2 | 91.12 | 51.64 | 332 | 326 | 0.0004242 | 0.70 | |
1998-067PW | 44030 | DELPHINI | 90.83 | 51.63 | 319 | 311 | 0.0005541 | 0.45 | |
1998-067PX | 44031 | UNITE | 91.83 | 51.64 | 367 | 362 | 0.0003495 | 0.65 | |
1998-067PZ | 44033 | CATSAT-1 | 91.12 | 51.64 | 332 | 327 | 0.0003996 | 0.70 | |
1998-067QE | 44329 | RAAVANA-1 | 92.00 | 51.64 | 377 | 368 | 0.0006631 | 0.97 | |
1998-067QF | 44330 | UGUISU | 92.01 | 51.64 | 378 | 369 | 0.0006542 | 0.94 | |
1998-067QG | 44331 | NEPALISAT-1 | 92.00 | 51.64 | 377 | 368 | 0.0006570 | 0.91 | |
1998-067QH | 44332 | SPOOQY-1 | 92.02 | 51.64 | 377 | 370 | 0.0005831 | 0.63 | |
2019-037F | 44370 | SPACEBEE-9 | 92.95 | 45.00 | 427 | 411 | 0.0011901 | 0.84 | |
2019-037G | 44371 | SPACEBEE-8 | 92.20 | 45.00 | 389 | 376 | 0.0009703 | 0.93 | |
1998-067QK | 44385 | IOD-1 GEMS | 91.38 | 51.64 | 346 | 339 | 0.0005064 | 0.86 | |
2019-038N | 44398 | MOVE-IIB | 95.17 | 97.56 | 545 | 509 | 0.0025961 | 0.67 | |
2019-038Q | 44400 | SONATE | 95.22 | 97.57 | 548 | 511 | 0.0026438 | 0.69 | |
2019-038W | 44406 | LUCKY-7 | 95.20 | 97.57 | 546 | 510 | 0.0025891 | 0.78 | |
2019-038AC | 44412 | BEESAT 9 | 95.19 | 97.57 | 544 | 511 | 0.0023792 | 0.41 | |
2019-038F | 44419 | JAISAT-1 | 95.16 | 97.57 | 542 | 510 | 0.0022684 | 0.79 | |
1998-067QL | 44426 | SWIATOWID | 91.10 | 51.64 | 332 | 325 | 0.0005656 | 0.46 | |
1998-067QM | 44427 | KRAKSAT | 92.25 | 51.64 | 388 | 382 | 0.0004109 | 0.44 | |
1998-067QN | 44428 | VCC A | 92.06 | 51.64 | 378 | 373 | 0.0003948 | 0.93 | |
1998-067QP | 44429 | ENTRYSAT | 91.89 | 51.64 | 370 | 364 | 0.0004020 | 0.93 | |
1998-067QQ | 44430 | VCC C | 91.62 | 51.64 | 357 | 351 | 0.0004368 | 0.94 | |
1998-067QR | 44431 | VCC B | 92.05 | 51.64 | 378 | 372 | 0.0004066 | 0.63 | |
2019-089C | 44854 | DUCHIFAT-3 | 96.05 | 36.97 | 575 | 563 | 0.0009124 | 0.48 | |
2019-092E | 44877 | EYESAT-NANO | 94.90 | 97.45 | 523 | 504 | 0.0013583 | 0.78 | |
2019-071C | 45113 | ORBITAL FACTORY 2 (OF-2) | 93.84 | 51.64 | 471 | 453 | 0.0012929 | 0.42 | |
2020-037E | 45727 | M2 PATHFINDER | 96.56 | 97.70 | 602 | 585 | 0.0012128 | 0.80 | |
2020-068U | 46504 | NETSAT-4 | 95.87 | 97.68 | 566 | 556 | 0.0007622 | 0.70 | |
2020-068V | 46505 | NETSAT-3 | 95.88 | 97.68 | 566 | 556 | 0.0007515 | 0.89 | |
2020-068W | 46506 | NETSAT-1 | 95.88 | 97.68 | 566 | 556 | 0.0007101 | 0.69 | |
2020-068X | 46507 | NETSAT-2 | 95.88 | 97.68 | 566 | 556 | 0.0007322 | 0.69 | |
1998-067RR | 46921 | SPOC | 92.81 | 51.64 | 413 | 411 | 0.0001321 | 0.81 | |
1998-067RS | 46922 | BOBCAT-1 | 92.79 | 51.64 | 412 | 410 | 0.0000822 | 0.95 | |
1998-067RT | 46923 | NEUTRON-1 | 92.82 | 51.64 | 413 | 412 | 0.0001104 | 0.81 | |
1998-067RU | 46924 | 1998-067RU | 92.74 | 51.64 | 409 | 408 | 0.0001057 | 0.84 | |
1998-067RX | 46927 | DESCENT | 92.82 | 51.64 | 414 | 412 | 0.0001285 | 0.81 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |