Latest Active Geosynchronous Satellite TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | LAN (deg E) | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|---|
1988-091B | 19548 | TDRS 3 | 1,436.13 | 14.06 | 35,954 | 35,620 | 0.0039572 | -48.8 | 0.41 | |
1989-077A | 20253 | FLTSATCOM 8 (USA 46) | 1,436.09 | 12.99 | 35,795 | 35,778 | 0.0001955 | 71.9 | 0.78 | |
1990-079A | 20776 | SKYNET 4C | 1,436.10 | 13.93 | 35,798 | 35,775 | 0.0002755 | 33.4 | 0.38 | |
1991-054B | 21639 | TDRS 5 | 1,436.00 | 14.25 | 35,890 | 35,679 | 0.0025071 | -167.6 | 0.51 | |
1993-003B | 22314 | TDRS 6 | 1,436.11 | 14.08 | 35,810 | 35,764 | 0.0005408 | -45.8 | 0.40 | |
1993-056A | 22787 | UFO 2 (USA 95) | 1,436.14 | 11.34 | 35,819 | 35,756 | 0.0007430 | 28.8 | 0.58 | |
1994-009A | 22988 | USA 99 (MILSTAR-1 1) | 1,436.09 | 14.50 | 35,792 | 35,781 | 0.0001375 | -90.0 | 0.70 | |
1994-070A | 23331 | ASTRA 1D | 1,436.06 | 9.40 | 35,801 | 35,771 | 0.0003564 | -73.0 | 0.76 | |
1994-084A | 23435 | USA 107 (DSP 17) | 1,436.13 | 14.58 | 35,792 | 35,782 | 0.0001177 | -96.6 | 0.71 | |
1995-003A | 23467 | UFO 4 (USA 108) | 1,436.05 | 9.83 | 35,794 | 35,777 | 0.0001938 | 172.1 | 0.60 | |
1995-019A | 23553 | AMSC 1 | 1,436.09 | 11.46 | 35,819 | 35,754 | 0.0007781 | -106.5 | 0.65 | |
1995-035B | 23613 | TDRS 7 | 1,436.10 | 14.15 | 35,902 | 35,671 | 0.0027308 | 84.9 | 0.60 | |
1995-038A | 23628 | USA 113 | 1,436.11 | 11.63 | 35,793 | 35,781 | 0.0001438 | 103.9 | 0.78 | |
1995-060A | 23712 | USA 115 (MILSTAR-1 2) | 1,436.12 | 13.31 | 35,797 | 35,777 | 0.0002404 | -120.0 | 0.66 | |
1996-020A | 23839 | INMARSAT 3-F1 | 1,440.18 | 6.49 | 35,885 | 35,848 | 0.0004341 | 112.1 | *↓(1.0) | 0.63 |
1996-053A | 24307 | INMARSAT 3-F2 | 1,439.95 | 5.37 | 35,882 | 35,842 | 0.0004783 | -10.8 | *↓(1.0) | 0.37 |
1996-054A | 24315 | AMC-1 (GE-1) | 1,436.08 | 4.42 | 35,799 | 35,773 | 0.0003050 | -130.9 | 0.58 | |
1996-070A | 24674 | INMARSAT 3-F3 | 1,436.13 | 6.04 | 35,808 | 35,766 | 0.0004989 | 178.1 | 0.41 | |
1997-007A | 24732 | INTELSAT 26 (IS-26) | 1,436.10 | 9.34 | 35,802 | 35,771 | 0.0003612 | 63.6 | 0.56 | |
1997-008A | 24737 | USA 130 (DSP 18) | 1,436.19 | 13.67 | 35,792 | 35,784 | 0.0000936 | 8.3 | 0.54 | |
1997-026A | 24812 | GALAXY 25 (G-25) | 1,436.11 | 2.43 | 35,799 | 35,775 | 0.0002881 | 32.8 | 0.43 | |
1997-046A | 24916 | INTELSAT 5 (IS-5) | 1,436.12 | 6.14 | 35,801 | 35,773 | 0.0003338 | -137.0 | 0.54 | |
1997-050A | 24936 | AMC-3 (GE-3) | 1,436.10 | 3.30 | 35,799 | 35,775 | 0.0002870 | -72.0 | 0.45 | |
1997-053A | 24957 | NSS-5 | 1,436.13 | 6.39 | 35,802 | 35,772 | 0.0003555 | 50.5 | 0.50 | |
1997-065A | 25019 | USA 134 | 1,436.06 | 10.46 | 35,812 | 35,759 | 0.0006320 | -111.8 | 0.66 | |
1997-076A | 25071 | ASTRA 1G | 1,439.35 | 5.08 | 35,868 | 35,833 | 0.0004123 | 39.4 | *↓(0.8) | 0.43 |
1998-006B | 25153 | INMARSAT 3-F5 | 1,436.12 | 5.27 | 35,808 | 35,766 | 0.0004918 | -54.0 | 0.82 | |
1998-016A | 25258 | UFO 8 (USA 138) | 1,436.07 | 8.88 | 35,801 | 35,772 | 0.0003463 | 171.6 | 0.41 | |
1998-050A | 25462 | ASTRA 2A | 1,436.05 | 2.13 | 35,794 | 35,777 | 0.0002040 | 28.0 | 0.36 | |
1999-006A | 25630 | JCSAT-4A | 1,436.08 | 5.07 | 35,829 | 35,743 | 0.0010183 | 136.0 | 0.70 | |
1999-009B | 25639 | SKYNET 4E | 1,436.11 | 10.99 | 35,802 | 35,772 | 0.0003621 | -1.2 | 0.51 | |
1999-013A | 25657 | ASIASAT 3S | 1,436.11 | 5.25 | 35,797 | 35,777 | 0.0002297 | 147.5 | 0.34 | |
1999-027A | 25740 | NIMIQ 1 | 1,436.09 | 1.60 | 35,807 | 35,766 | 0.0004809 | -86.5 | 0.70 | |
1999-046A | 25894 | ABS-7 | 1,438.13 | 1.48 | 35,849 | 35,804 | 0.0005365 | 64.7 | *↓(0.5) | 0.35 |
1999-053A | 25924 | ABS-6 | 1,436.11 | 0.03 | 35,796 | 35,778 | 0.0002099 | 159.0 | 0.41 | |
1999-060A | 25954 | AMC-4 (GE-4) | 1,436.10 | 0.24 | 35,797 | 35,776 | 0.0002468 | -134.9 | 0.54 | |
1999-063A | 25967 | UFO 10 (USA 146) | 1,436.14 | 8.10 | 35,800 | 35,774 | 0.0003060 | -22.5 | 0.44 | |
1999-071A | 26038 | GALAXY 11 (G-11) | 1,436.09 | 1.73 | 35,789 | 35,784 | 0.0000507 | -93.1 | 0.60 | |
2000-001A | 26052 | USA 148 | 1,436.03 | 8.74 | 35,792 | 35,779 | 0.0001580 | -179.7 | 0.40 | |
2000-016A | 26107 | ASIASTAR | 1,436.07 | 4.49 | 35,803 | 35,769 | 0.0004057 | 105.0 | 0.56 | |
2000-024A | 26356 | USA 149 (DSP 20) | 1,435.85 | 11.70 | 35,785 | 35,778 | 0.0000861 | -164.8 | 0.55 | |
2000-028A | 26369 | EUTELSAT 80A | 1,436.13 | 3.88 | 35,806 | 35,768 | 0.0004524 | 48.2 | 0.43 | |
2000-034A | 26388 | TDRS 8 | 1,435.98 | 9.56 | 35,865 | 35,704 | 0.0019093 | 89.0 | 0.64 | |
2000-043A | 26451 | INTELSAT 9 (IS-9) | 1,436.11 | 6.13 | 35,797 | 35,776 | 0.0002462 | -50.0 | 0.67 | |
2000-046A | 26469 | BRASILSAT B4 | 1,436.15 | 4.46 | 35,800 | 35,775 | 0.0002963 | -92.1 | 2.18 | |
2000-054A | 26494 | ASTRA 2B | 1,436.08 | 4.98 | 35,806 | 35,766 | 0.0004721 | 19.6 | 0.44 | |
2000-059A | 26554 | NSS-11 (AAP-1) | 1,436.09 | 0.01 | 35,798 | 35,775 | 0.0002719 | 176.0 | 0.71 | |
2000-065A | 26575 | USA 153 | 1,436.15 | 8.24 | 35,795 | 35,780 | 0.0001827 | 134.4 | 0.34 | |
2000-067A | 26580 | AMC-6 (GE-6) | 1,436.09 | 0.05 | 35,797 | 35,776 | 0.0002533 | -139.0 | 0.54 | |
2000-068A | 26590 | INTELSAT 12 (IS-12) | 1,436.08 | 3.43 | 35,799 | 35,774 | 0.0002992 | 64.2 | 0.36 | |
2000-072A | 26608 | INTELSAT 1R (IS-1R) | 1,436.10 | 3.19 | 35,788 | 35,785 | 0.0000266 | 157.1 | 0.34 | |
2000-076A | 26624 | ANIK F1 | 1,436.10 | 0.15 | 35,800 | 35,773 | 0.0003254 | -107.3 | 0.61 | |
2000-081A | 26638 | ASTRA 2D | 1,436.05 | 6.22 | 35,795 | 35,776 | 0.0002290 | 57.3 | 0.49 | |
2000-081B | 26639 | AMC-8 (GE-8) | 1,436.09 | 1.17 | 35,798 | 35,774 | 0.0002847 | -135.0 | 0.58 | |
2001-009A | 26715 | USA 157 (MILSTAR-2 2) | 1,434.19 | 9.53 | 35,765 | 35,734 | 0.0003726 | -176.7 | *↑(0.5) | 0.48 |
2001-011A | 26719 | EUTELSAT 133 WEST A | 1,436.08 | 2.46 | 35,807 | 35,765 | 0.0004962 | -132.9 | 0.58 | |
2001-019A | 26766 | INTELSAT 10 (IS-10) | 1,436.07 | 4.37 | 35,799 | 35,773 | 0.0003041 | 47.5 | 0.36 | |
2001-024A | 26824 | INTELSAT 901 (IS-901) | 1,436.10 | 0.06 | 35,790 | 35,783 | 0.0000778 | -27.5 | 0.45 | |
2001-025A | 26853 | ASTRA 2C | 1,436.05 | 3.33 | 35,797 | 35,775 | 0.0002546 | 23.7 | 0.44 | |
2001-033A | 26880 | USA 159 (DSP 21) | 1,436.07 | 10.96 | 35,787 | 35,785 | 0.0000268 | -49.1 | 0.34 | |
2001-039A | 26900 | INTELSAT 902 (IS-902) | 1,436.12 | 1.13 | 35,801 | 35,773 | 0.0003342 | -50.1 | 0.45 | |
2002-001A | 27168 | USA 164 (MILSTAR-2 3) | 1,436.09 | 8.98 | 35,796 | 35,777 | 0.0002255 | 18.9 | 0.44 | |
2002-006A | 27378 | ECHOSTAR 7 | 1,436.09 | 0.05 | 35,793 | 35,780 | 0.0001509 | -118.8 | 0.54 | |
2002-007A | 27380 | INTELSAT 904 (IS-904) | 1,436.11 | 1.97 | 35,801 | 35,773 | 0.0003249 | -29.5 | 0.37 | |
2002-011A | 27389 | TDRS 9 | 1,435.98 | 7.93 | 35,899 | 35,669 | 0.0027271 | -62.5 | 0.34 | |
2002-015A | 27399 | JCSAT-2A | 1,436.14 | 3.40 | 35,799 | 35,775 | 0.0002843 | 143.7 | 0.41 | |
2002-015B | 27400 | ASTRA 3A | 1,436.14 | 6.34 | 35,793 | 35,782 | 0.0001365 | -86.8 | 0.67 | |
2002-019A | 27414 | NSS-7 | 1,436.10 | 4.71 | 35,798 | 35,776 | 0.0002587 | -20.0 | 0.80 | |
2002-023A | 27426 | DIRECTV 5 (TEMPO 1) | 1,436.12 | 0.02 | 35,799 | 35,775 | 0.0002952 | -110.1 | 0.61 | |
2002-027A | 27438 | INTELSAT 905 (IS-905) | 1,436.10 | 1.79 | 35,797 | 35,776 | 0.0002483 | -24.5 | 0.45 | |
2002-030A | 27445 | GALAXY 3C (G-3C) | 1,436.12 | 0.02 | 35,794 | 35,780 | 0.0001662 | -95.1 | 1.03 | |
2002-035A | 27460 | EUTELSAT 5 WEST A | 1,436.09 | 1.07 | 35,811 | 35,761 | 0.0005923 | -5.0 | 0.44 | |
2002-040B | 27509 | METEOSAT-8 (MSG-1) | 1,436.01 | 7.10 | 35,787 | 35,783 | 0.0000541 | 41.5 | 0.50 | |
2002-041A | 27513 | INTELSAT 906 (IS-906) | 1,436.10 | 0.79 | 35,800 | 35,773 | 0.0003175 | 64.1 | 0.35 | |
2002-044A | 27528 | HISPASAT 30W-4 | 1,436.07 | 1.58 | 35,802 | 35,770 | 0.0003873 | -143.1 | 0.54 | |
2002-055A | 27566 | TDRS 10 | 1,436.18 | 7.28 | 35,828 | 35,748 | 0.0009494 | -170.9 | 0.76 | |
2002-057A | 27603 | NSS-6 | 1,436.08 | 0.33 | 35,804 | 35,769 | 0.0004099 | -169.5 | 0.40 | |
2002-062A | 27632 | NIMIQ 2 | 1,436.09 | 4.83 | 35,818 | 35,755 | 0.0007369 | -91.1 | 0.70 | |
2003-008A | 27691 | USA 167 | 1,436.16 | 7.05 | 35,797 | 35,779 | 0.0002138 | -130.0 | 0.58 | |
2003-012A | 27711 | USA 169 (MILSTAR-2 4) | 1,436.10 | 9.36 | 35,798 | 35,776 | 0.0002588 | 152.1 | 0.34 | |
2003-013B | 27715 | GALAXY 12 (G-12) | 1,436.10 | 2.00 | 35,794 | 35,780 | 0.0001679 | -129.0 | 0.58 | |
2003-014A | 27718 | ASIASAT 4 | 1,436.10 | 0.01 | 35,797 | 35,777 | 0.0002350 | 38.2 | 0.34 | |
2003-020A | 27811 | HELLAS-SAT 2 | 1,436.10 | 2.42 | 35,799 | 35,775 | 0.0002846 | -95.2 | 0.60 | |
2003-026A | 27825 | THURAYA-2 | 1,436.09 | 6.14 | 35,808 | 35,765 | 0.0005088 | 44.0 | 0.39 | |
2003-028B | 27831 | OPTUS C1 | 1,436.08 | 1.93 | 35,809 | 35,763 | 0.0005483 | 155.7 | 0.34 | |
2003-034A | 27854 | GALAXY 23 (G-23) | 1,436.09 | 0.03 | 35,799 | 35,774 | 0.0003035 | -121.0 | 0.54 | |
2003-040A | 27875 | USA 170 | 1,436.11 | 6.31 | 35,791 | 35,782 | 0.0001054 | -42.3 | 0.81 | |
2003-044A | 27954 | GALAXY 13 (HORIZONS 1) | 1,436.11 | 0.01 | 35,790 | 35,784 | 0.0000697 | -127.0 | 0.93 | |
2003-053A | 28089 | YAMAL 202 | 1,436.10 | 1.36 | 35,797 | 35,776 | 0.0002513 | 163.4 | 0.41 | |
2003-057A | 28117 | UFO 11 (USA 174) | 1,436.11 | 6.31 | 35,805 | 35,769 | 0.0004274 | 75.3 | 0.56 | |
2004-004A | 28158 | USA 176 (DSP 22) | 1,436.07 | 9.43 | 35,787 | 35,785 | 0.0000246 | 87.4 | 0.71 | |
2004-007A | 28184 | ABS-4 (MOBISAT-1) | 1,436.06 | 1.04 | 35,807 | 35,765 | 0.0005018 | 61.0 | 0.49 | |
2004-008A | 28187 | EUTELSAT 7A | 1,442.23 | 0.84 | 35,928 | 35,885 | 0.0005031 | -82.3 | *↓(1.5) | 0.46 |
2004-016A | 28238 | DIRECTV 7S | 1,433.34 | 0.04 | 35,742 | 35,724 | 0.0002127 | -118.2 | *↑(0.7) | 1.61 |
2004-017A | 28252 | AMC-11 (GE-11) | 1,436.11 | 0.01 | 35,798 | 35,776 | 0.0002543 | -131.0 | 0.58 | |
2004-022A | 28358 | INTELSAT 10-02 | 1,436.10 | 0.05 | 35,797 | 35,776 | 0.0002421 | -1.0 | 0.37 | |
2004-027A | 28378 | ANIK F2 | 1,436.12 | 0.02 | 35,788 | 35,786 | 0.0000151 | -111.1 | 0.61 | |
2004-041A | 28446 | AMC-15 | 1,436.09 | 0.02 | 35,798 | 35,776 | 0.0002604 | -105.1 | 0.65 | |
2004-048A | 28472 | AMC-16 | 1,436.09 | 0.04 | 35,797 | 35,776 | 0.0002581 | -85.0 | 0.46 | |
2005-003A | 28526 | NSS-10 (AMC-12) | 1,436.10 | 1.52 | 35,799 | 35,775 | 0.0002856 | -37.5 | 0.52 | |
2005-005A | 28542 | XTAR-EUR | 1,436.08 | 0.02 | 35,795 | 35,778 | 0.0001995 | 29.0 | 0.66 | |
2005-008A | 28626 | XM-3 (RHYTHM) | 1,436.12 | 0.02 | 35,787 | 35,787 | 0.0000093 | -85.1 | 0.46 | |
2005-009A | 28628 | INMARSAT 4-F1 | 1,436.10 | 3.28 | 35,797 | 35,776 | 0.0002462 | 143.5 | 0.91 | |
2005-012A | 28638 | APSTAR 6 | 1,460.90 | 2.32 | 36,319 | 36,222 | 0.0011326 | -101.7 | *✗(6.1) | 0.65 |
2005-019A | 28659 | DIRECTV 8 | 1,436.10 | 0.05 | 35,798 | 35,775 | 0.0002705 | -119.1 | 0.61 | |
2005-022A | 28702 | GALAXY 28 (G-28) | 1,436.10 | 0.02 | 35,795 | 35,779 | 0.0001889 | -89.0 | 0.60 | |
2005-023A | 28707 | EXPRESS-AM3 | 1,442.52 | 2.33 | 35,925 | 35,900 | 0.0002959 | 37.7 | *↓(1.6) | 0.27 |
2005-028A | 28786 | THAICOM 4 | 1,436.10 | 0.02 | 35,796 | 35,777 | 0.0002348 | 119.5 | 0.50 | |
2005-030A | 28790 | GALAXY 14 (G-14) | 1,436.09 | 0.02 | 35,787 | 35,785 | 0.0000219 | -125.0 | 0.57 | |
2005-036A | 28868 | ANIK F1R | 1,436.07 | 0.02 | 35,794 | 35,778 | 0.0001978 | -107.3 | 0.61 | |
2005-041A | 28884 | GALAXY 15 (G-15) | 1,436.11 | 0.01 | 35,794 | 35,779 | 0.0001785 | -133.0 | 0.58 | |
2005-041B | 28885 | SYRACUSE 3A | 1,436.09 | 0.02 | 35,799 | 35,774 | 0.0002936 | 47.0 | 0.52 | |
2005-044A | 28899 | INMARSAT 4-F2 | 1,436.11 | 3.15 | 35,797 | 35,776 | 0.0002522 | 63.9 | 0.50 | |
2005-046A | 28902 | TELKOM 2 | 1,436.10 | 0.02 | 35,789 | 35,784 | 0.0000607 | 157.0 | 0.48 | |
2005-046B | 28903 | SPACEWAY 2 | 1,436.11 | 0.69 | 35,788 | 35,786 | 0.0000197 | -138.9 | 0.54 | |
2005-049B | 28912 | METEOSAT-9 (MSG-2) | 1,436.09 | 4.88 | 35,791 | 35,782 | 0.0000992 | 3.2 | 0.51 | |
2005-052A | 28924 | EUTELSAT 174A | 1,436.09 | 0.06 | 35,812 | 35,761 | 0.0005980 | 174.0 | 0.48 | |
2006-003A | 28935 | ECHOSTAR 10 | 1,436.12 | 0.05 | 35,791 | 35,783 | 0.0000929 | -110.2 | 0.61 | |
2006-007A | 28945 | SPAINSAT | 1,436.12 | 0.01 | 35,811 | 35,764 | 0.0005562 | -30.0 | 0.49 | |
2006-007B | 28946 | EUTELSAT HOT BIRD 13E | 1,436.11 | 0.05 | 35,803 | 35,771 | 0.0003836 | 13.0 | 0.51 | |
2006-010A | 29045 | JCSAT-5A | 1,436.10 | 0.05 | 35,791 | 35,782 | 0.0001031 | 132.0 | 0.50 | |
2006-012A | 29055 | ASTRA 1KR | 1,436.13 | 0.04 | 35,806 | 35,768 | 0.0004492 | 19.2 | 0.44 | |
2006-018A | 29155 | EWS-G1 (GOES 13) | 1,436.07 | 0.36 | 35,813 | 35,759 | 0.0006425 | 61.4 | 0.39 | |
2006-020A | 29162 | EUTELSAT 113 WEST A | 1,436.11 | 0.02 | 35,800 | 35,774 | 0.0003086 | -113.0 | 0.58 | |
2006-023A | 29236 | GALAXY 16 (G-16) | 1,436.10 | 0.02 | 35,797 | 35,776 | 0.0002487 | -99.0 | 0.60 | |
2006-032A | 29270 | EUTELSAT HOT BIRD 13B | 1,436.12 | 0.06 | 35,809 | 35,765 | 0.0005134 | 13.0 | 0.51 | |
2006-033A | 29272 | JCSAT-3A | 1,436.12 | 0.04 | 35,796 | 35,778 | 0.0002215 | 128.0 | 0.50 | |
2006-033B | 29273 | SYRACUSE 3B | 1,436.08 | 0.02 | 35,801 | 35,771 | 0.0003627 | -5.2 | 0.59 | |
2006-034A | 29349 | KOREASAT 5 (MUGUNGWHA 5) | 1,436.08 | 0.02 | 35,787 | 35,786 | 0.0000160 | 113.0 | 0.51 | |
2006-043A | 29494 | DIRECTV 9S | 1,436.10 | 0.02 | 35,798 | 35,775 | 0.0002740 | -101.2 | 0.60 | |
2006-043B | 29495 | OPTUS D1 | 1,436.09 | 0.03 | 35,800 | 35,773 | 0.0003293 | 160.0 | 0.48 | |
2006-049A | 29520 | XM-4 (BLUES) | 1,436.11 | 0.01 | 35,788 | 35,786 | 0.0000305 | -115.3 | 0.63 | |
2006-051A | 29526 | BADR-4 | 1,436.09 | 0.05 | 35,810 | 35,763 | 0.0005659 | 26.0 | 0.51 | |
2006-054A | 29643 | WILDBLUE-1 | 1,436.12 | 0.02 | 35,793 | 35,781 | 0.0001410 | -111.2 | 0.61 | |
2006-054B | 29644 | AMC-18 | 1,436.10 | 0.01 | 35,796 | 35,777 | 0.0002224 | -83.0 | 0.67 | |
2006-056A | 29648 | MEASAT-3 | 1,436.10 | 0.04 | 35,789 | 35,784 | 0.0000639 | 91.5 | 0.42 | |
2007-007A | 30793 | INSAT-4B | 1,436.10 | 0.95 | 35,816 | 35,757 | 0.0006949 | 85.5 | 0.33 | |
2007-007B | 30794 | SKYNET 5A | 1,436.10 | 1.07 | 35,801 | 35,772 | 0.0003470 | 95.2 | 0.33 | |
2007-009A | 31102 | ANIK F3 | 1,436.06 | 0.02 | 35,793 | 35,779 | 0.0001638 | -118.7 | 0.57 | |
2007-016A | 31306 | ASTRA 1L | 1,436.12 | 0.04 | 35,807 | 35,767 | 0.0004735 | 19.2 | 0.34 | |
2007-016B | 31307 | GALAXY 17 (G-17) | 1,436.08 | 0.01 | 35,799 | 35,773 | 0.0003110 | -91.0 | 0.60 | |
2007-031A | 31800 | ZHONGXING-6B | 1,436.05 | 0.01 | 35,802 | 35,770 | 0.0003846 | 115.5 | 0.31 | |
2007-032A | 31862 | DIRECTV 10 | 1,436.12 | 0.02 | 35,788 | 35,786 | 0.0000184 | -102.8 | 0.60 | |
2007-036A | 32018 | SPACEWAY 3 | 1,436.08 | 0.01 | 35,787 | 35,786 | 0.0000117 | -95.0 | 0.70 | |
2007-036B | 32019 | BSAT-3A | 1,436.13 | 0.07 | 35,798 | 35,776 | 0.0002670 | 109.8 | 0.44 | |
2007-037A | 32050 | INSAT-4CR | 1,451.32 | 1.85 | 36,092 | 36,076 | 0.0001828 | -153.6 | *✗(3.8) | 0.47 |
2007-044A | 32252 | OPTUS D2 | 1,436.10 | 0.02 | 35,801 | 35,772 | 0.0003459 | 152.0 | 0.34 | |
2007-044B | 32253 | INTELSAT 11 (IS-11) | 1,436.10 | 0.01 | 35,793 | 35,780 | 0.0001526 | -43.0 | 0.45 | |
2007-046A | 32258 | WGS F1 (USA 195) | 1,436.10 | 0.01 | 35,788 | 35,786 | 0.0000252 | 6.0 | 0.58 | |
2007-056A | 32293 | STAR ONE C1 | 1,436.08 | 0.02 | 35,797 | 35,776 | 0.0002520 | -65.0 | 0.45 | |
2007-056B | 32294 | SKYNET 5B | 1,436.09 | 0.26 | 35,804 | 35,769 | 0.0004154 | 25.1 | 0.34 | |
2007-057A | 32299 | ASTRA 4A (SIRIUS 4) | 1,436.11 | 0.03 | 35,797 | 35,777 | 0.0002367 | 4.8 | 0.33 | |
2007-063B | 32388 | HORIZONS 2 | 1,436.08 | 0.01 | 35,797 | 35,775 | 0.0002544 | 84.8 | 0.33 | |
2008-001A | 32404 | THURAYA-3 | 1,436.09 | 3.80 | 35,806 | 35,767 | 0.0004684 | 98.5 | 0.33 | |
2008-003A | 32478 | EXPRESS-AM33 | 1,436.12 | 0.03 | 35,789 | 35,785 | 0.0000536 | 96.5 | 0.64 | |
2008-006A | 32487 | THOR 5 | 1,436.11 | 0.04 | 35,798 | 35,776 | 0.0002532 | -0.8 | 0.37 | |
2008-011A | 32708 | AMC-14 | 1,435.99 | 21.29 | 35,953 | 35,616 | 0.0039929 | 18.1 | 0.51 | |
2008-013A | 32729 | DIRECTV 11 | 1,436.09 | 0.02 | 35,788 | 35,785 | 0.0000367 | -99.2 | 0.60 | |
2008-016A | 32763 | ICO G1 | 1,436.09 | 3.70 | 35,796 | 35,777 | 0.0002196 | -92.9 | 0.60 | |
2008-018A | 32767 | VINASAT-1 | 1,436.10 | 0.02 | 35,792 | 35,781 | 0.0001274 | 131.9 | 0.34 | |
2008-018B | 32768 | STAR ONE C2 | 1,436.09 | 0.03 | 35,792 | 35,781 | 0.0001226 | -70.0 | 0.67 | |
2008-019A | 32779 | TIANLIAN 1-01 | 1,436.09 | 4.59 | 35,927 | 35,646 | 0.0033365 | 80.0 | 0.50 | |
2008-022A | 32794 | AMOS-3 | 1,436.11 | 0.04 | 35,795 | 35,779 | 0.0001893 | -4.1 | 0.41 | |
2008-024A | 32951 | GALAXY 18 (G-18) | 1,436.09 | 0.01 | 35,798 | 35,775 | 0.0002711 | -123.0 | 0.57 | |
2008-028A | 33051 | CHINASAT 9 (ZX 9) | 1,436.10 | 0.01 | 35,803 | 35,771 | 0.0003799 | 92.2 | 0.31 | |
2008-030A | 33055 | SKYNET 5C | 1,436.10 | 0.06 | 35,801 | 35,773 | 0.0003318 | -17.9 | 0.37 | |
2008-030B | 33056 | TURKSAT 3A | 1,436.05 | 0.03 | 35,796 | 35,775 | 0.0002555 | 42.0 | 0.92 | |
2008-034A | 33153 | INTELSAT 25 (IS-25) | 1,436.11 | 0.02 | 35,798 | 35,775 | 0.0002751 | -31.5 | 0.45 | |
2008-034B | 33154 | BADR-6 | 1,436.13 | 0.06 | 35,802 | 35,773 | 0.0003380 | 26.0 | 0.34 | |
2008-035A | 33207 | ECHOSTAR 11 | 1,436.12 | 0.02 | 35,797 | 35,777 | 0.0002275 | -110.0 | 0.61 | |
2008-038A | 33274 | SUPERBIRD-C2 | 1,436.09 | 0.03 | 35,796 | 35,777 | 0.0002199 | 143.9 | 0.41 | |
2008-038B | 33275 | AMC-21 | 1,436.09 | 0.04 | 35,796 | 35,777 | 0.0002231 | -124.9 | 0.57 | |
2008-039A | 33278 | INMARSAT 4-F3 | 1,436.10 | 3.17 | 35,798 | 35,775 | 0.0002770 | -98.0 | 0.77 | |
2008-044A | 33373 | NIMIQ 4 | 1,436.11 | 0.00 | 35,797 | 35,777 | 0.0002427 | -82.0 | 0.69 | |
2008-045A | 33376 | GALAXY 19 (G-19) | 1,436.13 | 0.02 | 35,800 | 35,774 | 0.0003038 | -97.0 | 0.60 | |
2008-057A | 33436 | ASTRA 1M | 1,436.14 | 0.03 | 35,792 | 35,782 | 0.0001193 | 19.2 | 0.44 | |
2008-063A | 33453 | CIEL-2 | 1,436.10 | 0.03 | 35,799 | 35,775 | 0.0002808 | -128.9 | 0.58 | |
2008-065A | 33459 | EUTELSAT HOT BIRD 13C | 1,436.12 | 0.05 | 35,796 | 35,778 | 0.0002197 | 13.0 | 0.33 | |
2008-065B | 33460 | EUTELSAT 48D | 1,436.11 | 0.18 | 35,795 | 35,778 | 0.0002008 | 48.0 | 0.35 | |
2008-066A | 33463 | FENGYUN 2E | 1,436.07 | 4.79 | 35,803 | 35,769 | 0.0003993 | 87.0 | 0.30 | |
2009-007A | 33595 | EXPRESS-AM44 | 1,436.10 | 0.03 | 35,789 | 35,784 | 0.0000661 | -11.0 | 0.66 | |
2009-008A | 33749 | NSS-9 | 1,436.09 | 0.04 | 35,795 | 35,778 | 0.0001928 | -177.0 | 0.48 | |
2009-008B | 33750 | EUTELSAT 33E | 1,436.07 | 0.05 | 35,802 | 35,770 | 0.0003739 | 33.1 | 0.34 | |
2009-009A | 34111 | TELSTAR 11N | 1,436.12 | 0.02 | 35,797 | 35,778 | 0.0002251 | -37.6 | 0.52 | |
2009-016A | 34710 | EUTELSAT 10A | 1,436.09 | 0.06 | 35,810 | 35,763 | 0.0005572 | 10.0 | 0.44 | |
2009-017A | 34713 | WGS F2 (USA 204) | 1,435.52 | 0.05 | 35,785 | 35,765 | 0.0002348 | 57.4 | *↑(0.1) | 0.43 |
2009-027A | 34941 | SES-7 (PROTOSTAR 2) | 1,436.11 | 0.01 | 35,797 | 35,776 | 0.0002458 | 108.2 | 0.67 | |
2009-032A | 35362 | MEASAT-3A | 1,436.07 | 0.06 | 35,796 | 35,776 | 0.0002474 | 91.5 | 0.29 | |
2009-033A | 35491 | GOES 14 | 1,436.10 | 0.10 | 35,838 | 35,735 | 0.0012211 | -104.2 | 0.65 | |
2009-034A | 35493 | FM-5 | 1,436.07 | 0.01 | 35,787 | 35,785 | 0.0000274 | -86.2 | 0.63 | |
2009-035A | 35496 | TERRESTAR-1 | 1,436.09 | 2.65 | 35,799 | 35,775 | 0.0002853 | -111.0 | 0.53 | |
2009-042A | 35696 | ASIASAT 5 | 1,436.10 | 0.01 | 35,794 | 35,780 | 0.0001692 | 100.5 | 0.30 | |
2009-044A | 35755 | JCSAT-RA (JCSAT-12) | 1,436.11 | 0.03 | 35,793 | 35,781 | 0.0001340 | 168.9 | 0.34 | |
2009-044B | 35756 | OPTUS D3 | 1,436.08 | 0.04 | 35,802 | 35,771 | 0.0003707 | 156.0 | 0.78 | |
