Latest SatNOGS Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1964-083D | 00965 | OPS 6582 (TRANSIT 5B-5) | 106.14 | 90.02 | 1,079 | 1,016 | 0.0041812 | 1.06 | |
1974-089B | 07530 | OSCAR 7 (AO-7) | 114.86 | 101.84 | 1,459 | 1,440 | 0.0011977 | 0.83 | |
1984-021B | 14781 | UOSAT 2 (UO-11) | 97.08 | 97.59 | 626 | 612 | 0.0009806 | 0.97 | |
1984-123A | 15427 | NOAA 9 | 101.69 | 98.98 | 850 | 827 | 0.0015717 | 0.45 | |
1990-005G | 20442 | LUSAT (LO-19) | 100.49 | 98.73 | 791 | 773 | 0.0012855 | 0.85 | |
1993-061D | 22826 | ITAMSAT (IO-26) | 100.67 | 98.92 | 796 | 784 | 0.0008276 | 0.26 | |
1994-085A | 23439 | RADIO ROSTO (RS-15) | 127.71 | 64.81 | 2,155 | 1,890 | 0.0157784 | 0.50 | |
1996-046B | 24278 | JAS-2 (FO-29) | 106.42 | 98.58 | 1,322 | 800 | 0.0351137 | 0.58 | |
1998-030A | 25338 | NOAA 15 | 100.98 | 98.69 | 812 | 798 | 0.0009882 | 0.27 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.76 | 814 | 811 | 0.0001994 | 0.96 | |
1998-067A | 25544 | ISS (ZARYA) | 92.96 | 51.64 | 422 | 417 | 0.0003365 | 0.13 | |
1999-008B | 25635 | ORSTED | 99.43 | 96.46 | 829 | 634 | 0.0137213 | 0.85 | |
2000-072B | 26609 | PHASE 3D (AO-40) | 1,146.62 | 9.19 | 58,732 | 1,090 | 0.7942058 | 1.33 | |
2001-043C | 26931 | PCSAT (NO-44) | 100.66 | 67.05 | 795 | 784 | 0.0007390 | 1.07 | |
2002-058C | 27607 | SAUDISAT 1C (SO-50) | 97.58 | 64.55 | 665 | 621 | 0.0030977 | 0.72 | |
2003-031E | 27844 | CUTE-1 (CO-55) | 101.25 | 98.68 | 825 | 810 | 0.0010216 | 0.99 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.27 | 98.69 | 826 | 812 | 0.0010324 | 0.89 | |
2003-042A | 27939 | MOZHAYETS 4 (RS-22) | 98.16 | 98.12 | 679 | 662 | 0.0011844 | 0.35 | |
2005-009A | 28628 | INMARSAT 4-F1 | 1,436.09 | 3.31 | 35,798 | 35,775 | 0.0002815 | 0.31 | |
2005-018A | 28654 | NOAA 18 | 101.94 | 99.01 | 861 | 840 | 0.0013991 | 0.31 | |
2005-043F | 28895 | CUBESAT XI-V | 98.37 | 98.04 | 693 | 669 | 0.0017150 | 0.93 | |
2006-044A | 29499 | METOP-A | 101.30 | 98.49 | 821 | 820 | 0.0000927 | 0.27 | |
2007-001B | 29710 | CARTOSAT-2 (IRS-P7) | 94.71 | 97.88 | 623 | 386 | 0.0171782 | 0.58 | |
2007-006E | 30776 | FALCONSAT-3 | 93.52 | 35.44 | 448 | 446 | 0.0001469 | 0.55 | |
2007-012P | 31130 | CAPE-1 | 98.86 | 98.23 | 771 | 637 | 0.0094799 | 0.65 | |
2008-021A | 32783 | CARTOSAT-2A | 97.38 | 97.89 | 642 | 625 | 0.0011539 | 0.33 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.73 | 97.60 | 611 | 593 | 0.0012673 | 0.86 | |
2008-021E | 32787 | COMPASS-1 | 96.39 | 97.52 | 593 | 578 | 0.0010705 | 0.84 | |
2008-021F | 32788 | AAUSAT-II | 96.29 | 97.50 | 588 | 574 | 0.0010213 | 1.04 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.45 | 97.39 | 550 | 531 | 0.0013346 | 0.68 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.56 | 97.56 | 602 | 585 | 0.0012062 | 0.85 | |
2008-025A | 32953 | YUBILEINY (RS-30) | 115.84 | 82.50 | 1,509 | 1,478 | 0.0019389 | 0.35 | |
2008-026A | 32958 | FENGYUN 3A | 101.51 | 98.44 | 836 | 824 | 0.0007740 | 1.11 | |
2009-002B | 33493 | PRISM (HITOMI) | 96.16 | 98.18 | 584 | 566 | 0.0013036 | 0.86 | |
2009-002G | 33498 | STARS (KUKAI) | 97.34 | 98.23 | 639 | 624 | 0.0010100 | 0.84 | |
2009-002H | 33499 | KKS-1 (KISEKI) | 97.59 | 98.28 | 650 | 637 | 0.0009400 | 0.61 | |
2009-005A | 33591 | NOAA 19 | 101.95 | 99.19 | 862 | 840 | 0.0014766 | 0.29 | |
2009-051B | 35932 | SWISSCUBE | 98.87 | 98.61 | 710 | 699 | 0.0008345 | 0.28 | |
2009-051C | 35933 | BEESAT-1 | 98.86 | 98.61 | 709 | 700 | 0.0006735 | 0.73 | |
2009-051E | 35935 | ITUPSAT1 | 98.92 | 98.62 | 714 | 701 | 0.0009052 | 0.78 | |
2009-072B | 36122 | XIWANG-1 (HOPE-1) | 109.39 | 100.12 | 1,205 | 1,193 | 0.0007909 | 0.31 | |
2010-035A | 36795 | CARTOSAT-2B | 97.38 | 97.88 | 642 | 624 | 0.0012745 | 0.36 | |
2010-035E | 36799 | TISAT 1 | 96.54 | 98.21 | 601 | 584 | 0.0012053 | 1.01 | |
2010-059A | 37214 | FENGYUN 3B | 101.70 | 99.07 | 851 | 827 | 0.0016063 | 0.34 | |
2011-058B | 37839 | JUGNU | 101.93 | 19.96 | 864 | 836 | 0.0019139 | 0.23 | |
2011-058D | 37841 | SRMSAT | 102.08 | 19.97 | 866 | 849 | 0.0011758 | 0.96 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.54 | 101.72 | 661 | 428 | 0.0168139 | 0.88 | |
2012-025D | 38340 | HORYU-2 | 97.56 | 98.24 | 649 | 635 | 0.0010150 | 0.64 | |
2012-049A | 38771 | METOP-B | 101.30 | 98.69 | 821 | 820 | 0.0000927 | 0.29 | |
2013-009A | 39086 | SARAL | 100.56 | 98.54 | 786 | 784 | 0.0001196 | 0.87 | |
2013-009B | 39087 | AAUSAT 3 | 100.29 | 98.43 | 781 | 763 | 0.0012025 | 0.26 | |
2013-009E | 39090 | STRAND-1 | 100.34 | 98.44 | 780 | 768 | 0.0008388 | 0.77 | |
2013-009F | 39091 | BRITE-AUSTRIA | 100.34 | 98.44 | 781 | 768 | 0.0009624 | 0.93 | |
2013-009G | 39092 | UNIBRITE | 100.35 | 98.44 | 781 | 769 | 0.0008620 | 0.74 | |
2013-015E | 39134 | SOMP | 94.61 | 64.86 | 504 | 495 | 0.0007222 | 0.60 | |
2013-015F | 39135 | BEESAT-3 | 94.80 | 64.87 | 516 | 501 | 0.0010781 | 0.48 | |
2013-015G | 39136 | BEESAT-2 | 94.84 | 64.88 | 530 | 492 | 0.0027770 | 0.73 | |
2013-018B | 39151 | NEE-01 PEGASO | 97.28 | 97.97 | 640 | 617 | 0.0016206 | 0.54 | |
2013-018D | 39153 | CUBEBUG-1 (CAPITAN BETO) | 97.24 | 97.99 | 638 | 615 | 0.0015986 | 0.48 | |
2013-021C | 39161 | ESTCUBE 1 | 97.80 | 97.94 | 661 | 646 | 0.0010555 | 0.28 | |
2013-052A | 39260 | FENGYUN 3C | 101.70 | 98.51 | 848 | 831 | 0.0011309 | 0.39 | |
2013-055A | 39265 | CASSIOPE | 100.60 | 80.97 | 1,253 | 320 | 0.0651136 | 0.56 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.20 | 97.59 | 667 | 583 | 0.0059711 | 0.84 | |
2013-066L | 39426 | CINEMA-3 (KHUSAT-2) | 97.98 | 97.74 | 735 | 590 | 0.0102866 | 0.63 | |
2013-066M | 39427 | TRITON-1 | 98.08 | 97.76 | 746 | 588 | 0.0112539 | 0.67 | |
2013-066N | 39428 | DELFI-N3XT | 98.10 | 97.77 | 752 | 584 | 0.0119481 | 0.93 | |
2013-066Q | 39430 | GOMX-1 | 98.66 | 97.81 | 802 | 587 | 0.0152072 | 0.37 | |
2013-066R | 39431 | BRITE-PL1 (LEM) | 99.51 | 97.77 | 878 | 592 | 0.0200919 | 0.85 | |
2013-066S | 39432 | ICUBE-1 | 96.59 | 97.48 | 618 | 573 | 0.0032480 | 0.89 | |
2013-066T | 39433 | HUMSAT-D | 96.47 | 97.48 | 611 | 568 | 0.0030428 | 0.26 | |
2013-066Y | 39438 | VELOX-PII | 97.42 | 97.63 | 685 | 586 | 0.0070383 | 0.54 | |
2013-066Z | 39439 | FIRST-MOVE | 97.14 | 97.59 | 668 | 575 | 0.0065880 | 0.80 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.55 | 97.66 | 697 | 586 | 0.0079138 | 0.86 | |
2013-066AB | 39441 | NEE-02 KRYSAOR | 97.62 | 97.67 | 701 | 588 | 0.0080555 | 0.60 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.14 | 97.58 | 663 | 581 | 0.0058973 | 0.66 | |
2013-066AF | 39445 | HINCUBE | 97.16 | 97.58 | 664 | 581 | 0.0058950 | 0.80 | |
2013-066AG | 39446 | UWE-3 | 97.38 | 97.63 | 682 | 584 | 0.0069879 | 0.85 | |
2013-078C | 39492 | AIST-1 (RS-41) | 96.77 | 82.42 | 617 | 591 | 0.0018872 | 0.29 | |
2014-029E | 39770 | SPROUT | 96.76 | 97.91 | 610 | 597 | 0.0009028 | 0.21 | |
2014-033C | 40012 | UNISAT-6 | 97.68 | 97.69 | 688 | 607 | 0.0057010 | 0.95 | |
2014-033E | 40014 | BUGSAT-1 (TITA) | 96.28 | 98.10 | 603 | 558 | 0.0032194 | 0.56 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.57 | 97.96 | 604 | 585 | 0.0013657 | 0.95 | |
2014-033Q | 40024 | NANOSATC-BR1 | 96.62 | 97.94 | 606 | 588 | 0.0012893 | 0.71 | |
2014-033R | 40025 | QB50P1 | 96.69 | 97.93 | 609 | 591 | 0.0012967 | 1.00 | |
2014-033W | 40030 | DTUSAT-2 | 96.72 | 97.91 | 610 | 593 | 0.0012487 | 1.03 | |
2014-033Y | 40032 | QB50P2 | 96.72 | 97.91 | 610 | 593 | 0.0012453 | 1.00 | |
2014-033AJ | 40042 | POLYITAN-1 | 96.70 | 97.94 | 611 | 590 | 0.0015338 | 0.69 | |
2014-033AK | 40043 | TIGRISAT | 97.66 | 97.68 | 688 | 606 | 0.0058738 | 0.23 | |
2014-034B | 40054 | AISAT | 97.41 | 98.31 | 644 | 626 | 0.0012811 | 0.89 | |
2014-034C | 40055 | CANX-4 | 97.63 | 98.29 | 656 | 634 | 0.0015106 | 0.43 | |
2014-034D | 40056 | CANX-5 | 97.63 | 98.29 | 656 | 634 | 0.0015145 | 0.91 | |
2014-034E | 40057 | VELOX-I | 97.42 | 98.31 | 643 | 627 | 0.0011309 | 0.24 | |
2014-037A | 40069 | METEOR-M 2 | 101.36 | 98.47 | 826 | 820 | 0.0004681 | 0.38 | |
2014-037C | 40071 | DX1 | 97.20 | 98.46 | 631 | 618 | 0.0008905 | 0.23 | |
2014-037F | 40074 | UKUBE-1 | 97.00 | 98.44 | 618 | 612 | 0.0004448 | 0.43 | |
2015-003B | 40377 | FIREBIRD 3 | 94.63 | 99.08 | 584 | 418 | 0.0120156 | 0.63 | |
2015-003C | 40378 | FIREBIRD 4 | 94.63 | 99.08 | 583 | 418 | 0.0120247 | 0.46 | |
2015-003D | 40379 | GRIFEX | 94.89 | 99.08 | 603 | 424 | 0.0129930 | 0.34 | |
2015-003E | 40380 | CP10 (EXOCUBE) | 95.03 | 99.08 | 613 | 427 | 0.0135077 | 0.76 | |
2015-032E | 40719 | DEORBITSAIL | 97.48 | 97.84 | 650 | 626 | 0.0017698 | 0.83 | |
2015-049B | 40900 | NUDT-PHONESAT | 94.39 | 97.43 | 498 | 479 | 0.0013749 | 0.27 | |
2015-049E | 40903 | XW-2A | 93.23 | 97.25 | 442 | 424 | 0.0013426 | 0.27 | |
2015-049H | 40906 | XW-2C | 94.95 | 97.49 | 527 | 506 | 0.0014754 | 0.26 | |
2015-049J | 40907 | XW-2D | 94.94 | 97.48 | 525 | 506 | 0.0014239 | 0.30 | |
2015-049K | 40908 | LILACSAT-2 | 95.09 | 97.50 | 534 | 512 | 0.0015668 | 0.29 | |
2015-049L | 40909 | XW-2E | 94.79 | 97.47 | 518 | 499 | 0.0013998 | 0.26 | |
2015-049M | 40910 | XW-2F | 94.82 | 97.47 | 520 | 499 | 0.0015079 | 0.29 | |
2015-049N | 40911 | XW-2B | 94.94 | 97.48 | 525 | 506 | 0.0013997 | 0.24 | |
2015-049P | 40912 | KAITUO 1B | 94.66 | 97.45 | 513 | 491 | 0.0015902 | 0.25 | |
2015-051B | 40926 | TIANWANG 1C (TW-1C) | 88.28 | 97.02 | 194 | 185 | 0.0006610 | DEC | 8.82 |
2015-051C | 40927 | TIANWANG 1B (TW-1B) | 90.38 | 97.04 | 296 | 290 | 0.0004258 | 0.35 | |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 93.22 | 97.09 | 438 | 427 | 0.0008036 | 0.27 | |
2015-052B | 40931 | LAPAN-A2 | 97.52 | 6.00 | 649 | 631 | 0.0012334 | 0.34 | |
2015-057A | 40958 | LQSAT | 97.75 | 97.82 | 664 | 638 | 0.0018809 | 0.37 | |
2015-077C | 41168 | ATHENOXAT 1 | 95.03 | 14.99 | 528 | 512 | 0.0011210 | 0.78 | |
2015-077E | 41170 | GALASSIA | 95.02 | 14.99 | 528 | 511 | 0.0012318 | 0.92 | |
2015-077F | 41171 | VELOX-II | 95.22 | 14.99 | 535 | 523 | 0.0008495 | 0.68 | |
2016-012B | 41338 | CHUBUSAT-2 | 95.97 | 31.00 | 575 | 556 | 0.0013632 | 0.27 | |
2016-012C | 41339 | CHUBUSAT-3 | 95.96 | 31.01 | 574 | 556 | 0.0012891 | 0.37 | |
2016-012D | 41340 | HORYU-4 | 95.89 | 31.01 | 571 | 552 | 0.0013765 | 0.96 | |
2016-025C | 41458 | OUFTI-1 | 95.48 | 98.13 | 653 | 431 | 0.0160817 | 0.67 | |
2016-025D | 41459 | E-ST@R-II | 95.52 | 98.13 | 656 | 431 | 0.0162218 | 0.21 | |
2016-025E | 41460 | AAUSAT 4 | 95.34 | 98.12 | 639 | 431 | 0.0149846 | 0.45 | |
2016-026B | 41465 | AIST-2D (RS-48) | 93.76 | 97.12 | 467 | 450 | 0.0012198 | 0.25 | |
2016-026C | 41466 | SAMSAT-218D | 92.79 | 97.16 | 414 | 408 | 0.0003840 | 0.22 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 94.18 | 97.39 | 487 | 471 | 0.0011837 | 0.30 | |
2016-033C | 41558 | NUSAT-2 (BATATA) | 94.05 | 97.40 | 480 | 465 | 0.0010874 | 0.29 | |
2016-040A | 41599 | CARTOSAT-2C | 94.79 | 97.41 | 518 | 498 | 0.0014702 | 0.26 | |
2016-040B | 41600 | SATHYABAMASAT | 94.39 | 97.29 | 497 | 480 | 0.0012442 | 0.33 | |
2016-040E | 41603 | LAPAN-A3 | 94.74 | 97.27 | 515 | 497 | 0.0013416 | 0.27 | |
2016-040F | 41604 | BIROS | 94.59 | 97.28 | 507 | 491 | 0.0011710 | 0.63 | |
2016-040J | 41607 | SWAYAM | 94.41 | 97.28 | 498 | 482 | 0.0012114 | 0.65 | |
2016-040W | 41619 | BEESAT-4 | 94.43 | 97.28 | 498 | 484 | 0.0009976 | 0.64 | |
2016-051B | 41732 | 3CAT-2 | 94.21 | 97.38 | 490 | 471 | 0.0013892 | 0.35 | |
2016-059A | 41783 | PRATHAM | 98.42 | 97.98 | 706 | 660 | 0.0033004 | 0.67 | |
2016-059G | 41789 | ALSAT 1N | 98.33 | 97.98 | 699 | 659 | 0.0028177 | 0.20 | |
2016-066E | 41845 | LISHUI 1-01 | 98.74 | 98.73 | 894 | 504 | 0.0275563 | 0.29 | |
2017-008A | 41948 | CARTOSAT-2D | 94.78 | 97.46 | 514 | 502 | 0.0008270 | 0.38 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 94.26 | 97.33 | 488 | 478 | 0.0007726 | 0.63 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.36 | 43.02 | 543 | 529 | 0.0010343 | 0.44 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.35 | 43.02 | 543 | 528 | 0.0010608 | 0.45 | |
2017-036A | 42765 | UCLSAT | 94.46 | 97.26 | 500 | 485 | 0.0011315 | 0.36 | |
2017-036B | 42766 | NIUSAT | 94.59 | 97.27 | 509 | 488 | 0.0015489 | 0.84 | |
2017-036C | 42767 | CARTOSAT-2E | 94.79 | 97.46 | 514 | 503 | 0.0008087 | 0.23 | |
2017-036D | 42768 | LITUANICASAT-2 | 94.39 | 97.27 | 499 | 479 | 0.0014754 | 0.65 | |
2017-036L | 42775 | AALTO-1 | 94.59 | 97.26 | 508 | 489 | 0.0013923 | 0.67 | |
2017-036M | 42776 | URSA MAIOR | 94.57 | 97.26 | 507 | 488 | 0.0013781 | 0.39 | |
2017-036N | 42777 | COMPASS 2 | 94.42 | 97.27 | 499 | 482 | 0.0012457 | 0.65 | |
2017-036P | 42778 | MAX VALIER SAT | 94.53 | 97.27 | 504 | 487 | 0.0012348 | 0.66 | |
2017-036V | 42784 | PEGASUS | 94.49 | 97.27 | 502 | 486 | 0.0011815 | 0.61 | |
2017-036Y | 42787 | NUDTSAT | 94.38 | 97.27 | 496 | 482 | 0.0010174 | 0.80 | |
2017-036Z | 42788 | SUCHAI | 94.44 | 97.27 | 499 | 484 | 0.0011381 | 0.95 | |
2017-036AA | 42789 | SKCUBE | 94.46 | 97.27 | 500 | 485 | 0.0011272 | 0.87 | |
2017-036AB | 42790 | VZLUSAT-1 | 94.38 | 97.27 | 496 | 481 | 0.0010847 | 0.88 | |
2017-036AD | 42792 | ROBUSTA-1B | 94.44 | 97.27 | 499 | 484 | 0.0010924 | 0.36 | |
2017-036AF | 42794 | D-SAT | 96.55 | 97.47 | 681 | 506 | 0.0125076 | 0.71 | |
2017-042D | 42828 | NORSAT 2 | 96.53 | 97.49 | 603 | 582 | 0.0015487 | 0.88 | |
2017-042E | 42829 | TECHNOSAT | 96.56 | 97.49 | 605 | 583 | 0.0015402 | 0.30 | |
2017-042F | 42830 | 2017-042F | 96.47 | 97.50 | 600 | 579 | 0.0015375 | 0.31 | |
2017-042G | 42831 | FLYING LAPTOP | 96.56 | 97.49 | 605 | 583 | 0.0015320 | 0.73 | |
2017-042X | 42846 | CORVUS BC2 | 96.50 | 97.49 | 599 | 583 | 0.0010981 | 0.65 | |
2017-042Y | 42847 | CORVUS BC1 | 96.49 | 97.49 | 598 | 583 | 0.0010574 | 1.14 | |
1998-067NF | 42983 | SIMPL | 92.02 | 51.64 | 375 | 371 | 0.0003130 | 0.28 | |
2017-072C | 43012 | CZ-4C R/B | 98.89 | 98.73 | 795 | 616 | 0.0126569 | 1.00 | |
2017-073E | 43017 | RADFXSAT (FOX-1B) | 97.34 | 97.71 | 809 | 453 | 0.0254109 | 0.76 | |
2017-073F | 43018 | EAGLESAT 1 | 97.28 | 97.71 | 804 | 452 | 0.0251055 | 1.06 | |
1998-067NG | 43019 | ECAMSAT | 91.49 | 51.64 | 349 | 346 | 0.0002533 | 0.56 | |
2018-004F | 43116 | INS-1C | 94.44 | 97.42 | 498 | 486 | 0.0008836 | 0.28 | |
2018-004J | 43119 | FLOCK 3P'-3 | 94.49 | 97.42 | 500 | 487 | 0.0009465 | 0.57 | |
2018-004K | 43120 | FLOCK 3P'-2 | 94.51 | 97.42 | 501 | 488 | 0.0009465 | 0.61 | |
2018-004L | 43121 | FLOCK 3P'-1 | 94.35 | 97.42 | 493 | 481 | 0.0008809 | 0.59 | |
2018-004M | 43122 | FLOCK 3P'-4 | 94.51 | 97.42 | 501 | 488 | 0.0009171 | 1.08 | |
2018-004W | 43131 | MICROMAS-2A | 94.32 | 97.42 | 491 | 480 | 0.0008281 | 0.60 | |
2018-004X | 43132 | PICSAT | 94.40 | 97.42 | 496 | 484 | 0.0008694 | 0.63 | |
2018-004Y | 43133 | CNUSAIL-1 | 94.46 | 97.42 | 498 | 486 | 0.0008731 | 0.34 | |
2018-004Z | 43134 | 2018-004Z | 94.42 | 97.42 | 496 | 485 | 0.0008507 | 0.60 | |
2018-004AC | 43137 | FOX-1D (AO-92) | 94.43 | 97.42 | 497 | 485 | 0.0008243 | 0.85 | |
2018-004AD | 43138 | STEP CUBE LAB | 94.34 | 97.42 | 492 | 481 | 0.0008099 | 0.57 | |
2018-008A | 43155 | XIAOXIANG-2 | 95.23 | 97.41 | 540 | 519 | 0.0015841 | 0.26 | |
2018-008B | 43156 | ZHOU ENLAI | 95.25 | 97.42 | 540 | 522 | 0.0013341 | 0.28 | |
2018-008D | 43158 | QUANTUTONG 1 | 95.29 | 97.41 | 541 | 524 | 0.0012687 | 0.60 | |
2018-014G | 43186 | S-NET D | 96.19 | 97.68 | 585 | 568 | 0.0012527 | 1.07 | |
2018-014H | 43187 | S-NET B | 96.19 | 97.68 | 585 | 568 | 0.0012526 | 1.07 | |
2018-014J | 43188 | S-NET A | 96.19 | 97.68 | 585 | 568 | 0.0012541 | 0.27 | |
2018-014K | 43189 | S-NET C | 96.19 | 97.68 | 585 | 568 | 0.0012520 | 1.07 | |
2018-015A | 43192 | FENGMANIU-1 (FMN-1) | 94.29 | 97.47 | 494 | 475 | 0.0013710 | 0.28 | |
2018-015H | 43199 | SHAONIAN XING | 94.31 | 97.45 | 495 | 475 | 0.0014694 | 0.28 | |
2018-048B | 43485 | LUOJIA-1 01 | 97.51 | 97.97 | 646 | 633 | 0.0009828 | 0.26 | |
1998-067PB | 43553 | RADSAT-G | 90.18 | 51.64 | 286 | 281 | 0.0003550 | 0.49 | |
2018-070B | 43614 | SURFSAT | 93.44 | 93.02 | 454 | 432 | 0.0016373 | 0.77 | |
2018-070C | 43615 | CP7 (DAVE) | 93.45 | 93.02 | 455 | 432 | 0.0016553 | 0.78 | |
2018-070D | 43616 | ELFIN-B | 93.31 | 93.02 | 448 | 425 | 0.0016420 | 0.77 | |
2018-070E | 43617 | ELFIN-A | 93.29 | 93.02 | 446 | 425 | 0.0015695 | 0.85 | |
1998-067PP | 43639 | 1998-067PP | 89.36 | 51.62 | 245 | 241 | 0.0003578 | 0.50 | |
1998-067PQ | 43640 | STARS-ME | 91.10 | 51.63 | 330 | 327 | 0.0002043 | 0.44 | |
2018-081B | 43656 | CZ-4B R/B | 100.67 | 99.36 | 940 | 640 | 0.0209219 | 0.69 | |
2018-083E | 43666 | CUBEBEL-1 (BSUSAT-1) | 94.80 | 97.47 | 520 | 498 | 0.0015436 | 0.28 | |
2018-083H | 43669 | CHANGSHAGAOXIN (TY 4-01) | 94.87 | 97.46 | 520 | 504 | 0.0011635 | 0.30 | |
2018-084G | 43677 | TEN-KOH | 96.62 | 97.90 | 608 | 585 | 0.0016331 | 0.96 | |
2018-084H | 43678 | DIWATA-2B | 96.53 | 97.91 | 600 | 585 | 0.0010870 | 0.94 | |
2018-084J | 43679 | STARS-AO | 96.49 | 97.91 | 597 | 583 | 0.0010000 | 0.71 | |
2018-084K | 43681 | AUTCUBE 2 | 96.51 | 97.91 | 599 | 585 | 0.0010234 | 0.98 | |
2018-088D | 43693 | IRVINE01 | 94.45 | 85.03 | 504 | 479 | 0.0018491 | 0.76 | |
2018-090A | 43700 | ES'HAIL 2 | 1,436.07 | 0.01 | 35,797 | 35,776 | 0.0002505 | 0.91 | |
2018-096C | 43721 | FACSAT-1 | 94.22 | 97.39 | 491 | 470 | 0.0015029 | 0.28 | |
2018-096D | 43722 | CENTAURI-2 | 94.16 | 97.39 | 488 | 468 | 0.0015155 | 0.59 | |
2018-096K | 43728 | 3CAT-1 | 94.15 | 97.40 | 487 | 467 | 0.0014884 | 0.29 | |
2018-096V | 43738 | INNOSAT-2 | 93.97 | 97.40 | 482 | 455 | 0.0020161 | 0.26 | |
2018-096AA | 43743 | REAKTOR HELLO WORLD | 94.22 | 97.39 | 492 | 470 | 0.0015708 | 0.56 | |
2018-099C | 43760 | ELYSIUM STAR 2 & LFF | 96.25 | 97.68 | 589 | 569 | 0.0013948 | 0.29 | |
2018-099D | 43761 | 2018-099D | 96.30 | 97.68 | 592 | 571 | 0.0015178 | 0.73 | |
2018-099L | 43768 | AISTECHSAT 2 | 96.33 | 97.67 | 591 | 574 | 0.0012303 | 0.60 | |
2018-099N | 43770 | FOX-1CLIFF (AO-95) | 96.31 | 97.68 | 592 | 571 | 0.0015385 | 0.63 | |
2018-099Q | 43772 | RANGE-A | 96.29 | 97.68 | 591 | 571 | 0.0014734 | 0.58 | |
2018-099R | 43773 | RANGE-B | 96.31 | 97.67 | 592 | 572 | 0.0014125 | 0.63 | |
2018-099T | 43775 | 2018-099T | 96.31 | 97.68 | 592 | 571 | 0.0015346 | 0.63 | |
2018-099Y | 43780 | MOVE-II | 96.27 | 97.68 | 590 | 570 | 0.0014141 | 0.63 | |
2018-099AA | 43782 | SNUSAT-2 | 96.29 | 97.68 | 590 | 572 | 0.0013362 | 0.58 | |
2018-099AC | 43784 | SNUGLITE | 96.28 | 97.67 | 592 | 570 | 0.0015756 | 0.63 | |
2018-099AE | 43786 | ITASAT 1 | 96.29 | 97.68 | 592 | 570 | 0.0015882 | 0.62 | |
2018-099AF | 43787 | KAZSCISAT-1 | 96.26 | 97.67 | 590 | 569 | 0.0014929 | 0.60 | |
2018-099AJ | 43790 | EAGLET-I | 96.26 | 97.68 | 590 | 570 | 0.0014258 | 0.63 | |
2018-099AL | 43792 | ESEO | 96.28 | 97.67 | 590 | 570 | 0.0014242 | 0.33 | |
2018-099AM | 43793 | CSIM-FD | 96.23 | 97.68 | 587 | 569 | 0.0013508 | 0.58 | |
2018-099AS | 43798 | ASTROCAST 0.1 | 96.25 | 97.68 | 588 | 570 | 0.0012884 | 0.60 | |
2018-099AX | 43803 | JY1SAT (JO-97) | 96.27 | 97.67 | 591 | 569 | 0.0015824 | 0.58 | |
2018-099AY | 43804 | SUOMI-100 | 96.27 | 97.67 | 591 | 569 | 0.0015868 | 0.57 | |
2018-099AZ | 43805 | AL-FARABI 2 | 96.26 | 97.67 | 590 | 569 | 0.0015710 | 0.83 | |
2018-099BD | 43809 | CENTAURI-1 | 96.27 | 97.67 | 591 | 569 | 0.0015911 | 0.63 | |
2018-104G | 43855 | CHOMPTT | 94.51 | 85.04 | 507 | 483 | 0.0017894 | 0.95 | |
2018-104J | 43857 | DAVINCI | 94.45 | 85.04 | 502 | 482 | 0.0014464 | 1.00 | |
2018-111E | 43880 | UWE-4 | 96.21 | 97.69 | 587 | 567 | 0.0014037 | 0.59 | |
2018-111AH | 43907 | ZACUBE-2 | 94.43 | 97.24 | 504 | 477 | 0.0019474 | 0.26 | |
2019-003D | 43935 | MICRODRAGON | 94.55 | 97.20 | 510 | 484 | 0.0018847 | 0.85 | |
