Latest Amateur Radio Satellites TLEs
Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1974-089B | 07530 | OSCAR 7 (AO-7) | 114.86 | 101.84 | 1,459 | 1,440 | 0.0011977 | 0.83 | |
1983-058B | 14129 | PHASE 3B (AO-10) | 699.48 | 25.86 | 35,514 | 3,934 | 0.6049296 | 2.20 | |
1984-021B | 14781 | UOSAT 2 (UO-11) | 97.08 | 97.59 | 626 | 612 | 0.0009806 | 0.98 | |
1990-005G | 20442 | LUSAT (LO-19) | 100.49 | 98.73 | 791 | 773 | 0.0012855 | 0.85 | |
1993-061C | 22825 | EYESAT A (AO-27) | 100.69 | 98.92 | 797 | 786 | 0.0007957 | 0.26 | |
1993-061D | 22826 | ITAMSAT (IO-26) | 100.67 | 98.92 | 796 | 784 | 0.0008276 | 0.26 | |
1994-085A | 23439 | RADIO ROSTO (RS-15) | 127.71 | 64.81 | 2,155 | 1,890 | 0.0157784 | 0.50 | |
1996-046B | 24278 | JAS-2 (FO-29) | 106.42 | 98.58 | 1,322 | 800 | 0.0351137 | 0.58 | |
1998-043D | 25397 | TECHSAT 1B (GO-32) | 101.14 | 98.76 | 814 | 811 | 0.0001994 | 0.97 | |
1998-067A | 25544 | ISS (ZARYA) | 92.96 | 51.64 | 422 | 417 | 0.0003365 | 0.14 | |
2001-043C | 26931 | PCSAT (NO-44) | 100.66 | 67.05 | 795 | 784 | 0.0007390 | 1.08 | |
2002-058C | 27607 | SAUDISAT 1C (SO-50) | 97.58 | 64.55 | 665 | 621 | 0.0030977 | 0.73 | |
2003-031E | 27844 | CUTE-1 (CO-55) | 101.25 | 98.68 | 825 | 810 | 0.0010216 | 1.00 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.27 | 98.69 | 826 | 812 | 0.0010324 | 0.90 | |
2003-042A | 27939 | MOZHAYETS 4 (RS-22) | 98.16 | 98.12 | 679 | 662 | 0.0011844 | 0.36 | |
2005-043F | 28895 | CUBESAT XI-V | 98.37 | 98.04 | 693 | 669 | 0.0017150 | 0.94 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.73 | 97.60 | 611 | 593 | 0.0012673 | 0.87 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.45 | 97.39 | 550 | 531 | 0.0013346 | 0.69 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.56 | 97.56 | 602 | 585 | 0.0012062 | 0.86 | |
2008-025A | 32953 | YUBILEINY (RS-30) | 115.84 | 82.50 | 1,509 | 1,478 | 0.0019389 | 0.35 | |
2009-002H | 33499 | KKS-1 (KISEKI) | 97.59 | 98.28 | 650 | 637 | 0.0009400 | 0.62 | |
2009-051B | 35932 | SWISSCUBE | 98.87 | 98.61 | 710 | 699 | 0.0008345 | 0.29 | |
2009-051C | 35933 | BEESAT-1 | 98.86 | 98.61 | 709 | 700 | 0.0006735 | 0.73 | |
2009-051E | 35935 | ITUPSAT1 | 98.92 | 98.62 | 714 | 701 | 0.0009052 | 0.79 | |
2009-072B | 36122 | XIWANG-1 (HOPE-1) | 109.39 | 100.12 | 1,205 | 1,193 | 0.0007909 | 0.31 | |
2011-058B | 37839 | JUGNU | 101.93 | 19.96 | 864 | 836 | 0.0019139 | 0.24 | |
2011-058D | 37841 | SRMSAT | 102.08 | 19.97 | 866 | 849 | 0.0011758 | 0.96 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.54 | 101.72 | 661 | 428 | 0.0168139 | 0.89 | |
2013-009E | 39090 | STRAND-1 | 100.34 | 98.44 | 780 | 768 | 0.0008388 | 0.78 | |
2013-015E | 39134 | SOMP | 94.61 | 64.86 | 504 | 495 | 0.0007222 | 0.61 | |
2013-015F | 39135 | BEESAT-3 | 94.80 | 64.87 | 516 | 501 | 0.0010781 | 0.49 | |
2013-015G | 39136 | BEESAT-2 | 94.84 | 64.88 | 530 | 492 | 0.0027770 | 0.73 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.20 | 97.59 | 667 | 583 | 0.0059711 | 0.85 | |
2013-066Q | 39430 | GOMX-1 | 98.66 | 97.81 | 802 | 587 | 0.0152072 | 0.38 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.55 | 97.66 | 697 | 586 | 0.0079138 | 0.87 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.14 | 97.58 | 663 | 581 | 0.0058973 | 0.67 | |
2013-066AG | 39446 | UWE-3 | 97.38 | 97.63 | 682 | 584 | 0.0069879 | 0.86 | |
2014-029E | 39770 | SPROUT | 96.76 | 97.91 | 610 | 597 | 0.0009028 | 0.21 | |
2014-033C | 40012 | UNISAT-6 | 97.68 | 97.69 | 688 | 607 | 0.0057010 | 0.96 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.57 | 97.96 | 604 | 585 | 0.0013657 | 0.96 | |
2014-033R | 40025 | QB50P1 | 96.69 | 97.93 | 609 | 591 | 0.0012967 | 1.00 | |
2015-049B | 40900 | NUDT-PHONESAT | 94.39 | 97.43 | 498 | 479 | 0.0013749 | 0.27 | |
2015-049C | 40901 | ZDPS 2A | 94.79 | 97.46 | 518 | 499 | 0.0013301 | 0.25 | |
2015-049D | 40902 | ZDPS 2B | 94.79 | 97.47 | 518 | 499 | 0.0013605 | 0.27 | |
2015-049E | 40903 | XW-2A | 93.23 | 97.25 | 442 | 424 | 0.0013426 | 0.28 | |
2015-049F | 40904 | KAITUO 1A | 94.98 | 97.49 | 528 | 508 | 0.0014159 | 0.26 | |
2015-049G | 40905 | 2015-049G | 95.06 | 97.50 | 532 | 511 | 0.0015311 | 0.29 | |
2015-049H | 40906 | XW-2C | 94.95 | 97.49 | 527 | 506 | 0.0014754 | 0.26 | |
2015-049J | 40907 | XW-2D | 94.94 | 97.48 | 525 | 506 | 0.0014239 | 0.31 | |
2015-049K | 40908 | LILACSAT-2 | 95.09 | 97.50 | 534 | 512 | 0.0015668 | 0.30 | |
2015-049M | 40910 | XW-2F | 94.82 | 97.47 | 520 | 499 | 0.0015079 | 0.29 | |
2015-049N | 40911 | XW-2B | 94.94 | 97.48 | 525 | 506 | 0.0013997 | 0.25 | |
2015-049P | 40912 | KAITUO 1B | 94.66 | 97.45 | 513 | 491 | 0.0015902 | 0.26 | |
2015-051B | 40926 | TIANWANG 1C (TW-1C) | 88.28 | 97.02 | 194 | 185 | 0.0006610 | DEC | 8.83 |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 93.22 | 97.09 | 438 | 427 | 0.0008036 | 0.28 | |
2015-052B | 40931 | LAPAN-A2 | 97.52 | 6.00 | 649 | 631 | 0.0012334 | 0.35 | |
2016-025D | 41459 | E-ST@R-II | 95.52 | 98.13 | 656 | 431 | 0.0162218 | 0.22 | |
2016-025E | 41460 | AAUSAT 4 | 95.34 | 98.12 | 639 | 431 | 0.0149846 | 0.45 | |
2016-033B | 41557 | NUSAT-1 (FRESCO) | 94.18 | 97.39 | 487 | 471 | 0.0011837 | 0.31 | |
2016-040W | 41619 | BEESAT-4 | 94.43 | 97.28 | 498 | 484 | 0.0009976 | 0.65 | |
2016-066G | 41847 | CAS-2T & KS-1Q | 100.13 | 98.62 | 1,026 | 503 | 0.0365783 | 0.84 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 94.26 | 97.33 | 488 | 478 | 0.0007726 | 0.64 | |
2017-034B | 42759 | ZHUHAI-1 02 (CAS-4B) | 95.36 | 43.02 | 543 | 529 | 0.0010343 | 0.45 | |
2017-034D | 42761 | ZHUHAI-1 01 (CAS-4A) | 95.35 | 43.02 | 543 | 528 | 0.0010608 | 0.46 | |
2017-036P | 42778 | MAX VALIER SAT | 94.53 | 97.27 | 504 | 487 | 0.0012348 | 0.67 | |
2017-073E | 43017 | RADFXSAT (FOX-1B) | 97.34 | 97.71 | 809 | 453 | 0.0254109 | 0.77 | |
2018-004AC | 43137 | FOX-1D (AO-92) | 94.43 | 97.42 | 497 | 485 | 0.0008243 | 0.86 | |
2018-084H | 43678 | DIWATA-2B | 96.53 | 97.91 | 600 | 585 | 0.0010870 | 0.94 | |
2018-090A | 43700 | ES'HAIL 2 | 1,436.07 | 0.01 | 35,797 | 35,776 | 0.0002505 | 0.92 | |
2018-099N | 43770 | FOX-1CLIFF (AO-95) | 96.31 | 97.68 | 592 | 571 | 0.0015385 | 0.64 | |
2018-099AE | 43786 | ITASAT 1 | 96.29 | 97.68 | 592 | 570 | 0.0015882 | 0.63 | |
2018-099AX | 43803 | JY1SAT (JO-97) | 96.27 | 97.67 | 591 | 569 | 0.0015824 | 0.58 | |
2018-111E | 43880 | UWE-4 | 96.21 | 97.69 | 587 | 567 | 0.0014037 | 0.60 | |
2019-036R | 44354 | PSAT2 (NO-104) | 95.35 | 28.53 | 769 | 302 | 0.0338093 | 1.03 | |
2019-036S | 44355 | BRICSAT2 (NO-103) | 94.58 | 28.53 | 698 | 299 | 0.0290506 | 0.42 | |
2019-038F | 44419 | JAISAT-1 | 95.15 | 97.58 | 539 | 512 | 0.0019917 | 0.93 | |
2019-089C | 44854 | DUCHIFAT-3 | 96.04 | 36.97 | 574 | 563 | 0.0007814 | 0.33 | |
2019-096E | 44909 | RS-44 & BREEZE-KM R/B | 112.53 | 82.53 | 1,510 | 1,175 | 0.0216783 | 1.03 | |
2019-071C | 45113 | ORBITAL FACTORY 2 (OF-2) | 93.81 | 51.64 | 469 | 453 | 0.0011850 | 0.75 | |
2019-071J | 45119 | HUSKYSAT-1 (HO-107) | 93.81 | 51.64 | 468 | 453 | 0.0011173 | 0.99 | |
2020-042B | 45857 | BY70-2 | 97.51 | 97.99 | 648 | 631 | 0.0012017 | 0.36 | |
2020-068K | 46495 | SALSAT | 95.78 | 97.68 | 569 | 544 | 0.0018018 | 0.87 | |
2020-079N | 46839 | BY70-3 | 93.94 | 97.25 | 472 | 462 | 0.0006767 | 0.25 | |
2021-002C | 47311 | RADFXSAT-2 (AO-109) | 94.65 | 60.68 | 515 | 488 | 0.0019515 | 0.60 | |
2021-006AB | 47438 | UVSQ-SAT | 95.18 | 97.50 | 537 | 517 | 0.0014467 | 0.37 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data from 18 SPCS Link to interactive orbit visualization, using AGI's open-source Cesium JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |