Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1998-067A | 25544 | ISS (ZARYA) | 92.92 | 51.64 | 421 | 414 | 0.0005005 | 0.18 | |
1998-067NF | 42983 | SIMPL | 90.39 | 51.63 | 297 | 290 | 0.0004945 | 1.05 | |
2018-046C | 43556 | AEROCUBE 12A | 93.59 | 51.64 | 455 | 445 | 0.0007441 | 0.78 | |
2018-046D | 43557 | AEROCUBE 12B | 93.70 | 51.64 | 460 | 450 | 0.0007343 | 0.60 | |
2018-046E | 43558 | LEMUR-2-VU | 93.17 | 51.64 | 435 | 424 | 0.0008224 | 0.17 | |
2018-046F | 43559 | LEMUR-2-ALEXANDER | 93.13 | 51.64 | 433 | 422 | 0.0008221 | 0.20 | |
2018-046G | 43560 | LEMUR-2-YUASA | 93.16 | 51.64 | 435 | 424 | 0.0007848 | 0.66 | |
2018-046H | 43561 | LEMUR-2-TOMHENDERSON | 93.26 | 51.64 | 439 | 429 | 0.0007451 | 0.18 | |
1998-067PU | 43870 | ISS DEB (SEDA-AP) | 91.04 | 51.63 | 329 | 323 | 0.0004448 | 0.75 | |
1998-067QA | 44303 | ISS DEB | 90.59 | 51.63 | 306 | 301 | 0.0004058 | 0.74 | |
1998-067QD | 44306 | ISS DEB | 89.90 | 51.62 | 273 | 266 | 0.0005714 | 0.68 | |
1998-067QJ | 44364 | RED-EYE 1 (PINOT) | 90.77 | 51.63 | 316 | 308 | 0.0005756 | 0.61 | |
1998-067QY | 45043 | STPSAT-4 | 91.55 | 51.64 | 354 | 347 | 0.0005605 | 0.60 | |
1998-067RB | 45258 | PHOENIX | 89.92 | 51.63 | 275 | 266 | 0.0006406 | 0.35 | |
1998-067RH | 45264 | SORTIE | 91.42 | 51.64 | 349 | 340 | 0.0006145 | 1.27 | |
1998-067RJ | 45265 | ICS-EF (ISS DEB) | 92.22 | 51.64 | 388 | 380 | 0.0005854 | 0.58 | |
1998-067RM | 45800 | RED-EYE 2 (MERLOT) | 91.85 | 51.64 | 368 | 362 | 0.0003997 | 0.68 | |
1998-067RN | 45809 | RED-EYE 3 (CABERNET) | 91.85 | 51.64 | 368 | 362 | 0.0004364 | 0.48 | |
1998-067RR | 46921 | SPOC | 90.59 | 51.63 | 306 | 301 | 0.0004013 | 3.88 | |
1998-067RT | 46923 | NEUTRON-1 | 90.63 | 51.63 | 308 | 303 | 0.0003687 | 4.47 | |
1998-067RX | 46927 | DESCENT | 90.28 | 51.63 | 291 | 285 | 0.0004492 | 0.46 | |
1998-067RZ | 47853 | ISS DEB | 92.70 | 51.64 | 408 | 406 | 0.0001218 | 0.62 | |
1998-067SB | 47925 | RSP-01 | 90.26 | 51.63 | 291 | 284 | 0.0005126 | 4.20 | |
1998-067SD | 47927 | TSURU | 90.94 | 51.63 | 324 | 318 | 0.0004711 | 4.49 | |
1998-067SF | 47929 | MAYA-2 | 90.86 | 51.63 | 320 | 314 | 0.0004871 | 0.71 | |
1998-067SH | 47931 | GUARANISAT-1 | 90.83 | 51.63 | 319 | 312 | 0.0004953 | 0.60 | |
1998-067SJ | 47976 | MMSATS-1 | 92.41 | 51.65 | 393 | 392 | 0.0000923 | 0.76 | |
2021-035A | 48274 | TIANHE | 92.29 | 41.47 | 388 | 386 | 0.0001353 | 0.15 | |
1998-067SK | 48833 | ISS DEB | 92.13 | 51.64 | 380 | 378 | 0.0000917 | 0.20 | |
1998-067SL | 48850 | RAMSAT | 91.84 | 51.64 | 366 | 363 | 0.0002121 | 0.67 | |
1998-067SN | 48867 | BD-28 | 91.67 | 51.63 | 359 | 354 | 0.0003538 | 1.21 | |
2021-066A | 49044 | ISS (NAUKA) | 92.92 | 51.64 | 421 | 414 | 0.0005033 | ISS | 1.15 |
2021-085A | 49222 | TIANZHOU-3 | 92.29 | 41.47 | 388 | 386 | 0.0001551 | CSS | 1.66 |
2011-037PF | 49271 | FREGAT DEB | 121.21 | 51.61 | 2,417 | 1,053 | 0.0840252 | 0.90 | |
1998-067SR | 49272 | BINAR-1 | 91.88 | 51.64 | 369 | 364 | 0.0003229 | 0.78 | |
1998-067SS | 49273 | MAYA-3 | 91.45 | 51.64 | 349 | 343 | 0.0004426 | 0.53 | |
1998-067ST | 49274 | MAYA-4 | 91.48 | 51.64 | 350 | 344 | 0.0004432 | 0.64 | |
1998-067SU | 49275 | CUAVA-1 | 91.65 | 51.64 | 358 | 353 | 0.0003480 | 0.20 | |
1998-067SV | 49276 | CAPSAT | 91.83 | 51.64 | 367 | 362 | 0.0003023 | 0.23 | |
1998-067SW | 49277 | PR-CUNAR 2 | 91.70 | 51.63 | 360 | 355 | 0.0003644 | 0.52 | |
2021-098A | 49379 | PROGRESS-MS 18 | 92.92 | 51.64 | 421 | 414 | 0.0005033 | ISS | 1.15 |
1998-067TD | 51441 | 1998-067TD | 92.30 | 51.64 | 393 | 382 | 0.0008289 | 0.54 | |
1998-067TE | 51442 | PATCOOL | 92.29 | 51.64 | 392 | 381 | 0.0008060 | 0.87 | |
1998-067TF | 51443 | DAILI | 91.17 | 51.63 | 339 | 325 | 0.0010083 | 1.20 | |
1998-067TG | 51509 | LIGHT-1 | 92.44 | 51.64 | 401 | 388 | 0.0009492 | 0.21 | |
1998-067TH | 51510 | GT-1 | 90.97 | 51.63 | 328 | 315 | 0.0009681 | 0.22 | |
2022-014A | 51660 | PROGRESS-MS 19 | 92.92 | 51.64 | 421 | 414 | 0.0005033 | ISS | 1.15 |
2022-015A | 51712 | CYGNUS NG-17 | 92.92 | 51.64 | 421 | 414 | 0.0005033 | ISS | 1.15 |
2022-028A | 52086 | SOYUZ-MS 21 | 92.92 | 51.64 | 421 | 414 | 0.0005033 | ISS | 1.15 |
1998-067TJ | 52147 | IHI-SAT | 92.58 | 51.64 | 404 | 398 | 0.0004016 | 0.88 | |
1998-067TK | 52148 | KITSUNE | 92.68 | 51.64 | 408 | 403 | 0.0003854 | 0.31 | |
2022-042A | 52318 | CREW DRAGON 4 | 92.92 | 51.64 | 421 | 414 | 0.0005033 | ISS | 1.15 |
1998-067TM | 52329 | ISS DEB | 92.33 | 51.64 | 396 | 382 | 0.0010373 | 5.28 | |
1998-067TN | 52432 | ISS DEB | 92.20 | 51.64 | 389 | 375 | 0.0010297 | 10.50 | |
2022-050A | 52509 | TIANZHOU-4 | 92.29 | 41.47 | 388 | 386 | 0.0001551 | CSS | 1.66 |
2022-050B | 52510 | 2022-050B | 89.18 | 41.47 | 257 | 211 | 0.0034240 | 0.75 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |