Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1990-037B | 20580 | HST | 95.33 | 28.47 | 536 | 533 | 0.0002533 | 0.53 | |
1996-013A | 23802 | POLAR | 1,109.00 | 78.76 | 49,784 | 8,441 | 0.5824395 | 3.77 | |
1998-071A | 25560 | SWAS | 96.34 | 69.90 | 589 | 577 | 0.0008540 | 0.46 | |
1999-040B | 25867 | CXO | 3,808.86 | 45.88 | 145,536 | 3,287 | 0.8803665 | -0.84 | |
1999-066A | 25989 | XMM-NEWTON | 2,872.70 | 70.15 | 101,178 | 19,946 | 0.6067523 | 0.14 | |
1999-068A | 25994 | TERRA | 98.82 | 98.14 | 703 | 701 | 0.0001450 | 0.20 | |
2000-041A | 26410 | CLUSTER II-FM7 (SAMBA) | 3,255.03 | 134.09 | 107,130 | 25,624 | 0.5601430 | -2.10 | |
2000-041B | 26411 | CLUSTER II-FM6 (SALSA) | 3,255.97 | 136.22 | 119,129 | 13,653 | 0.7247244 | -2.07 | |
2000-045A | 26463 | CLUSTER II-FM5 (RUMBA) | 3,256.07 | 139.78 | 115,602 | 17,183 | 0.6762305 | -2.07 | |
2000-045B | 26464 | CLUSTER II-FM8 (TANGO) | 3,256.40 | 134.09 | 107,168 | 25,626 | 0.5602282 | -2.08 | |
2001-007A | 26702 | ODIN | 95.38 | 97.52 | 544 | 529 | 0.0010487 | 0.58 | |
2001-055B | 26998 | TIMED | 96.73 | 74.07 | 603 | 601 | 0.0001659 | 0.81 | |
2002-004A | 27370 | RHESSI | 93.32 | 38.03 | 440 | 434 | 0.0004333 | 0.36 | |
2002-048A | 27540 | INTEGRAL | 3,832.15 | 74.69 | 147,108 | 2,374 | 0.8921091 | 0.48 | |
2003-001A | 27640 | CORIOLIS | 101.47 | 98.72 | 839 | 818 | 0.0014774 | 0.18 | |
2003-004A | 27651 | SORCE | 96.65 | 40.00 | 615 | 581 | 0.0024152 | 0.87 | |
2003-031D | 27843 | MOST | 101.36 | 98.71 | 830 | 816 | 0.0009525 | 0.76 | |
2003-036A | 27858 | SCISAT 1 | 97.46 | 73.93 | 644 | 631 | 0.0009319 | 0.16 | |
2004-047A | 28485 | SWIFT | 95.60 | 20.56 | 555 | 540 | 0.0010733 | 0.53 | |
2006-016A | 29107 | CLOUDSAT | 98.43 | 98.33 | 686 | 681 | 0.0003830 | 0.20 | |
2006-016B | 29108 | CALIPSO | 98.43 | 98.32 | 685 | 683 | 0.0001563 | 0.81 | |
2006-041A | 29479 | HINODE (SOLAR-B) | 98.31 | 98.12 | 690 | 666 | 0.0017091 | 0.68 | |
2006-046A | 29505 | SJ-6C | 96.25 | 97.78 | 582 | 576 | 0.0004396 | 0.20 | |
2006-046B | 29506 | SJ-6D | 96.38 | 97.80 | 586 | 585 | 0.0000791 | 0.18 | |
2007-013A | 31135 | AGILE | 93.66 | 2.47 | 460 | 447 | 0.0009518 | 1.18 | |
2007-015A | 31304 | AIM | 94.90 | 97.86 | 518 | 509 | 0.0007010 | 0.94 | |
2008-029A | 33053 | FGRST (GLAST) | 95.23 | 25.58 | 538 | 522 | 0.0011690 | 0.59 | |
2009-071A | 36119 | WISE | 93.91 | 97.24 | 468 | 463 | 0.0003175 | 0.33 | |
2010-005A | 36395 | SDO | 1,436.09 | 31.62 | 35,793 | 35,780 | 0.0001617 | 0.26 | |
2010-013A | 36508 | CRYOSAT 2 | 99.18 | 92.03 | 722 | 717 | 0.0004134 | 0.22 | |
2011-015C | 37389 | X-SAT | 101.09 | 98.34 | 821 | 800 | 0.0014571 | 0.28 | |
2012-025A | 38337 | GCOM-W1 (SHIZUKU) | 98.83 | 98.20 | 703 | 702 | 0.0001208 | 0.24 | |
2012-031A | 38358 | NUSTAR | 96.69 | 6.03 | 608 | 593 | 0.0010794 | 0.33 | |
2013-009D | 39089 | NEOSSAT | 100.37 | 98.42 | 784 | 768 | 0.0010954 | 0.60 | |
2013-009F | 39091 | BRITE-AUSTRIA | 100.33 | 98.41 | 781 | 767 | 0.0010118 | 0.56 | |
2013-033A | 39197 | IRIS | 97.35 | 97.97 | 652 | 612 | 0.0028857 | 0.61 | |
2013-049A | 39253 | HISAKI (SPRINT-A) | 106.25 | 29.72 | 1,155 | 951 | 0.0136830 | 0.87 | |
2013-055A | 39265 | CASSIOPE | 100.11 | 80.96 | 1,210 | 318 | 0.0624149 | 0.22 | |
2013-066G | 39422 | STSAT-3 | 96.61 | 97.47 | 612 | 581 | 0.0022461 | 0.82 | |
2013-067A | 39451 | SWARM B | 94.71 | 87.75 | 507 | 502 | 0.0003058 | 0.56 | |
2013-067B | 39452 | SWARM A | 93.39 | 87.36 | 443 | 438 | 0.0003520 | 0.18 | |
2013-067C | 39453 | SWARM C | 93.39 | 87.35 | 443 | 438 | 0.0003549 | 0.51 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.16 | 97.78 | 731 | 610 | 0.0086076 | 0.26 | |
2014-035A | 40059 | OCO 2 | 98.82 | 98.20 | 704 | 701 | 0.0001711 | 0.81 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 96.96 | 97.88 | 625 | 602 | 0.0016099 | 0.50 | |
2014-087A | 40360 | RESURS P2 | 93.72 | 97.21 | 463 | 450 | 0.0009918 | 0.20 | |
2015-011A | 40482 | MMS 1 | 5,078.51 | 32.46 | 175,952 | 7,033 | 0.8629753 | 8.85 | |
2015-011B | 40483 | MMS 2 | 5,076.64 | 32.50 | 176,039 | 6,898 | 0.8643182 | 8.14 | |
2015-011C | 40484 | MMS 3 | 5,059.44 | 32.54 | 175,815 | 6,679 | 0.8662556 | 5.15 | |
2015-011D | 40485 | MMS 4 | 5,076.64 | 32.50 | 176,031 | 6,906 | 0.8642363 | 8.14 | |
2015-052A | 40930 | ASTROSAT | 97.52 | 6.00 | 646 | 633 | 0.0009262 | 0.28 | |
2015-078A | 41173 | DAMPE | 94.46 | 97.38 | 501 | 484 | 0.0011900 | 0.24 | |
2016-059B | 41784 | PISAT | 98.37 | 97.92 | 702 | 659 | 0.0030657 | 0.58 | |
2017-034A | 42758 | HXMT (HUIYAN) | 95.34 | 43.02 | 540 | 530 | 0.0007760 | 0.31 | |
2017-042G | 42831 | FLYING LAPTOP | 96.53 | 97.43 | 603 | 582 | 0.0015353 | 0.62 | |
2018-004X | 43132 | PICSAT | 94.06 | 97.37 | 479 | 467 | 0.0008808 | 0.53 | |
2018-015C | 43194 | ZHANGZHENG-1 (CSES) | 94.68 | 97.52 | 511 | 495 | 0.0011806 | 0.23 | |
2019-068A | 44628 | ICON | 96.46 | 26.99 | 602 | 576 | 0.0018675 | 0.18 | |
2020-068K | 46495 | SALSAT | 95.72 | 97.73 | 565 | 542 | 0.0016253 | 0.88 | |
2021-121A | 49954 | IXPE | 96.56 | 0.23 | 602 | 586 | 0.0011297 | 0.26 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |