| Element Set Age (days) | ||||||
|---|---|---|---|---|---|---|
| 0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
| Amateur Radio (amateur.txt) | |||
|---|---|---|---|
| 01293 | OSCAR III [-] | 04321 | AO-5 [-] |
| 06236 | AO-6 [-] | 07530 | AO-7 [P] |
| 10703 | AO-8 [-] | 14129 | AO-10 [-] |
| 14781 | UO-11 [P] | 16909 | FO-12 [-] |
| 20437 | UO-14 [-] | 20438 | UO-15 [-] |
| 20439 | AO-16 [P] | 20440 | DO-17 [-] |
| 20441 | WO-18 [-] | 20442 | LO-19 [P] |
| 20480 | FO-20 [-] | 21087 | AO-21 [-] |
| 21089 | RS-12 & RS-13 [-] | 21575 | UO-22 [-] |
| 22077 | KO-23 [-] | 22654 | AO-24 [-] |
| 22825 | AO-27 [+] | 22826 | IO-26 [P] |
| 22828 | KO-25 [-] | 22829 | PO-28 [+] |
| 23439 | RS-15 [P] | 24278 | FO-29 [P] |
| 24305 | MO-30 [-] | 25396 | TO-31 [-] |
| 25397 | GO-32 [P] | 25509 | SO-33 [P] |
| 25520 | PO-34 [-] | 25544 | ARISS [+] |
| 25636 | SO-35 [-] | 25693 | UO-36 [-] |
| 26063 | OO-38 [-] | 26545 | SO-41 [-] |
| 26548 | MO-46 [-] | 26549 | SO-42 [-] |
| 26609 | AO-40 [-] | 26931 | NO-44 [P] |
| 26932 | NO-45 [-] | 27422 | BO-47 & BO-48 [-] |
| 27605 | AO-49 [-] | 27607 | SO-50 [+] |
| 27842 | DTUSAT [-] | 27844 | CO-55 [+] |
| 27846 | AAU CUBESAT [-] | 27847 | CANX-1 [-] |
| 27848 | CO-57 [+] | 27939 | RS-22 [+] |
| 28375 | AO-51 [+] | 28650 | VO-52 [+] |
| 28892 | UWE-1 [-] | 28894 | XO-53 [-] |
| 28895 | CO-58 [+] | 28897 | NCUBE-2 [-] |
| 28941 | CO-56 [P] | 29712 | PEHUENSAT 1 [+] |
| 32789 | DO-64 [+] | ||
| CubeSats (cubesat.txt) | |||
|---|---|---|---|
| 27842 | DTUSAT | 27844 | CUTE-1 (CO-55) |
| 27845 | QUAKESAT | 27846 | AAU CUBESAT |
| 27847 | CANX-1 | 27848 | CUBESAT XI-IV (CO-57) |
| 28892 | UWE-1 | 28895 | CUBESAT XI-V (CO-58) |
| 28897 | NCUBE-2 | 28941 | CUTE-1.7+APD (CO-56) |
| 29655 | GENESAT-1 | 31122 | CSTB1 |
| 31126 | MAST | 31128 | LIBERTAD-1 |
| 31129 | POLYSAT CP3 | 31130 | CAPE1 |
| 31132 | POLYSAT CP4 | 32784 | NTS (CANX-6) |
| 32785 | CUTE-1.7+APD II | 32787 | COMPASS-1 |
| 32788 | AAUSAT-II | 32789 | DELFI-C3 |
| 32790 | CANX-2 | 32791 | SEEDS II |
| 32797 | PSLV DEB | ||
| Disaster Monitoring (dmc.txt) | |||
|---|---|---|---|
| 27559 | ALSAT 1 | 27941 | NIGERIASAT 1 |
| 27942 | UK-DMC | 27943 | BILSAT 1 |
| 28890 | BEIJING 1 | 33320 | HJ-1A |
| 33321 | HJ-1B | 33446 | YAOGAN 4 |
| 33456 | YAOGAN 5 | ||
| Education (education.txt) | |||
|---|---|---|---|
| 26545 | SAUDISAT 1A | 26547 | UNISAT |
| 26549 | SAUDISAT 1B | 27560 | MOZHAYETS |
| 27607 | SAUDISAT 1C | 27608 | UNISAT 2 |
| 28371 | SAUDISAT 2 | 28373 | UNISAT 3 |
| 28894 | SSETI EXPRESS (XO-53) | 31118 | SAUDISAT 3 |
| Engineering (engineering.txt) | |||
|---|---|---|---|
| 02608 | ATS 1 | 03029 | ATS 3 |
| 20479 | ORIZURU (DEBUT) | 23711 | SURFSAT |
| 25023 | MAQSAT H | 25024 | MAQSAT B |
| 25025 | TEAMSAT | 26063 | OPAL (OO-38) |
| 26064 | FALCONSAT | 26080 | PICOSAT 1 & 2 [TETHERED] |
| 26091 | PICOSAT 3 | 26092 | PICOSAT 4 |
| 26093 | PICOSAT 5 | 26094 | PICOSAT 6 |
| 26386 | SNAP 1 | 26405 | CHAMP |
| 26930 | PICOSAT 9 | 26958 | PROBA 1 |
| 27844 | CUTE-1 (CO-55) | 27847 | CANX-1 |
| 27848 | CUBESAT XI-IV (CO-57) | 28221 | NAXING 1 |
| 28980 | ST5-A | 28981 | ST5-B |
| 28982 | ST5-C | 29252 | GENESIS 1 |
| 30776 | FALCONSAT-3 | 31789 | GENESIS 2 |
| Galileo (galileo.txt) | |||
|---|---|---|---|
| 28922 | GIOVE-A | 32781 | GIOVE-B |
| Geodetic (geodetic.txt) | |||
|---|---|---|---|
| 07646 | STARLETTE | 08820 | LAGEOS 1 |
| 16908 | EGP | 22195 | LAGEOS 2 |
| 22824 | STELLA | 25398 | WESTPAC |
| 27391 | GRACE 1 | 27392 | GRACE 2 |
| Glonass Operational (glo-ops.txt) | |||
|---|---|---|---|
| 28112 | COSMOS 2404 (701) | 28114 | COSMOS 2403 (795) |
| 28509 | COSMOS 2413 (712) | 28915 | COSMOS 2419 (714) |
| 28916 | COSMOS 2418 (713) | 29670 | COSMOS 2425 (716) |
| 29671 | COSMOS 2426 (717) | 29672 | COSMOS 2424 (715) |
| 32275 | COSMOS 2433 (720) | 32276 | COSMOS 2432 (719) |
| 32277 | COSMOS 2431 (718) | 32393 | COSMOS 2434 (721) |
| 32394 | COSMOS 2435 (722) | 32395 | COSMOS 2436 (723) |
| 33378 | COSMOS 2442 (724) | 33379 | COSMOS 2443 (725) |
| 33380 | COSMOS 2444 (726) | ||
| GOES (goes.txt) | |||
|---|---|---|---|
| 08366 | GOES 1 [-] | 10061 | GOES 2 [-] |
| 10953 | GOES 3 [P] | 11964 | GOES 4 [-] |
| 12472 | GOES 5 [-] | 14050 | GOES 6 [-] |
| 17561 | GOES 7 [-] | 23051 | GOES 8 [-] |
| 23581 | GOES 9 [P] | 24786 | GOES 10 [+] |
| 26352 | GOES 11 [+] | 26871 | GOES 12 [+] |
| 29155 | GOES 13 [S] | ||
| Gorizont (gorizont.txt) | |||
|---|---|---|---|
| 21922 | GORIZONT 25 | 22041 | GORIZONT 26 |
| 22245 | GORIZONT 27 | 22880 | GORIZONT 28 |
| 22907 | GORIZONT 29 | 23108 | GORIZONT 30 |
| 23775 | GORIZONT 31 | 23880 | GORIZONT 32 |
| 26372 | GORIZONT 33 | ||
| GPS Operational (gps-ops.txt) | |||
|---|---|---|---|
| 20959 | GPS BIIA-10 (PRN 32) | 21552 | GPS BIIA-11 (PRN 24) |
| 21890 | GPS BIIA-12 (PRN 25) | 22014 | GPS BIIA-14 (PRN 26) |
| 22108 | GPS BIIA-15 (PRN 27) | 22700 | GPS BIIA-21 (PRN 09) |
| 22779 | GPS BIIA-22 (PRN 05) | 22877 | GPS BIIA-23 (PRN 04) |
| 23027 | GPS BIIA-24 (PRN 06) | 23833 | GPS BIIA-25 (PRN 03) |
| 23953 | GPS BIIA-26 (PRN 10) | 24320 | GPS BIIA-27 (PRN 30) |
| 24876 | GPS BIIR-02 (PRN 13) | 25030 | GPS BIIA-28 (PRN 08) |
| 25933 | GPS BIIR-03 (PRN 11) | 26360 | GPS BIIR-04 (PRN 20) |
| 26407 | GPS BIIR-05 (PRN 28) | 26605 | GPS BIIR-06 (PRN 14) |
| 26690 | GPS BIIR-07 (PRN 18) | 27663 | GPS BIIR-08 (PRN 16) |
| 27704 | GPS BIIR-09 (PRN 21) | 28129 | GPS BIIR-10 (PRN 22) |
| 28190 | GPS BIIR-11 (PRN 19) | 28361 | GPS BIIR-12 (PRN 23) |
| 28474 | GPS BIIR-13 (PRN 02) | 28874 | GPS BIIRM-1 (PRN 17) |
| 29486 | GPS BIIRM-2 (PRN 31) | 29601 | GPS BIIRM-3 (PRN 12) |
| 32260 | GPS BIIRM-4 (PRN 15) | 32384 | GPS BIIRM-5 (PRN 29) |
| 32711 | GPS BIIRM-6 (PRN 07) | ||
| Miscellaneous Military (military.txt) | |||
|---|---|---|---|
| 22698 | RADCAL | 23125 | STRV 1A |
| 23126 | STRV 1B | 23605 | HELIOS 1A |
| 23814 | REX 2 | 24953 | COSMOS 2346 |
| 25634 | ARGOS | 25977 | HELIOS 1B |
| 26102 | MTI | 26610 | STRV 1C |
| 27434 | OFEQ 5 | 28492 | HELIOS-2A |
| 28494 | ESSAIM-1 | 28495 | ESSAIM-2 |
| 28496 | ESSAIM-3 | 28497 | ESSAIM-4 |
| 29658 | SAR-LUPE 1 | 30773 | MIDSTAR-1 |
| 30777 | CFESAT | 31140 | NFIRE |
| 31601 | OFEQ 7 | 31797 | SAR-LUPE 2 |
| 32283 | SAR-LUPE 3 | 32750 | SAR-LUPE 4 |
| 33244 | SAR-LUPE 5 | ||
| Molniya (molniya.txt) | |||
|---|---|---|---|
| 20813 | MOLNIYA 3-39 | 21118 | MOLNIYA 1-80 |
| 21196 | MOLNIYA 3-40 | 21426 | MOLNIYA 1-81 |
| 21706 | MOLNIYA 3-41 | 22178 | MOLNIYA 3-42 |
| 22671 | MOLNIYA 1-86 | 22729 | MOLNIYA 3-45 |
| 22949 | MOLNIYA 1-87 | 23211 | MOLNIYA 3-46 |
| 23420 | MOLNIYA 1-88 | 23642 | MOLNIYA 3-47 |
| 24273 | MOLNIYA 1-89 | 24960 | MOLNIYA 1-90 |
| 25379 | MOLNIYA 3-49 | 25485 | MOLNIYA 1-91 |
| 25847 | MOLNIYA 3-50 | 26867 | MOLNIYA 3-51 |
| 27707 | MOLNIYA 1-92 | 27834 | MOLNIYA 3-53 |
| 28163 | MOLNIYA 1-93 | ||
| Russian LEO Navigation (musson.txt) | |||
|---|---|---|---|
| 25590 | COSMOS 2361 | 26818 | COSMOS 2378 |
| 27436 | COSMOS 2389 | 27818 | COSMOS 2398 |
| 28380 | COSMOS 2407 | 28521 | COSMOS 2414 |
| 32052 | COSMOS 2429 | ||
| Navy Navigation Satellite System (nnss.txt) | |||
|---|---|---|---|
| 02807 | TRANSIT 16 | 02965 | TRANSIT 17 |
| 03133 | TRANSIT 18 | 04507 | NNSS 19 |
| 06909 | NNSS O-20 | 10457 | TRANSAT |
| 12458 | NOVA I | 15362 | NOVA 3 |
| 15935 | OSCAR 30 | 15936 | OSCAR 24 |
| 17070 | POLAR BEAR | 18361 | OSCAR 27 |
| 18362 | OSCAR 29 | 19070 | OSCAR 23 |
| 19071 | OSCAR 32 | 19223 | NOVA 11 |
| 19419 | OSCAR 25 | 19420 | OSCAR 31 |
| NOAA (noaa.txt) | |||
|---|---|---|---|
| 11060 | TIROS N [P] | 04793 | NOAA 1 [-] |
| 06235 | NOAA 2 [-] | 06920 | NOAA 3 [-] |
| 07529 | NOAA 4 [-] | 09057 | NOAA 5 [-] |
| 11416 | NOAA 6 [P] | 12553 | NOAA 7 [-] |
| 13923 | NOAA 8 [-] | 15427 | NOAA 9 [P] |
| 16969 | NOAA 10 [-] | 19531 | NOAA 11 [-] |
| 21263 | NOAA 12 [B] | 22739 | NOAA 13 [-] |
| 23455 | NOAA 14 [-] | 25338 | NOAA 15 [+] |
| 26536 | NOAA 16 [+] | 27453 | NOAA 17 [+] |
| 28654 | NOAA 18 [+] | ||
| Orbcomm (orbcomm.txt) | |||
|---|---|---|---|
| 21576 | ORBCOMM-X [-] | 23545 | ORBCOMM FM01 [-] |
| 23546 | ORBCOMM FM02 [+] | 25112 | ORBCOMM FM08 [+] |
| 25113 | ORBCOMM FM10 [+] | 25114 | ORBCOMM FM11 [+] |
| 25115 | ORBCOMM FM12 [+] | 25116 | ORBCOMM FM09 [+] |
| 25117 | ORBCOMM FM05 [+] | 25118 | ORBCOMM FM06 [+] |
| 25119 | ORBCOMM FM07 [+] | 25158 | ORBCOMM FM03 [-] |
| 25159 | ORBCOMM FM04 [+] | 25413 | ORBCOMM FM17 [+] |
| 25414 | ORBCOMM FM18 [+] | 25415 | ORBCOMM FM19 [+] |
| 25416 | ORBCOMM FM20 [+] | 25417 | ORBCOMM FM16 [+] |
| 25418 | ORBCOMM FM15 [+] | 25419 | ORBCOMM FM14 [+] |
| 25420 | ORBCOMM FM13 [+] | 25475 | ORBCOMM FM21 [+] |
| 25476 | ORBCOMM FM22 [+] | 25477 | ORBCOMM FM23 [+] |
| 25478 | ORBCOMM FM24 [+] | 25479 | ORBCOMM FM25 [+] |
| 25480 | ORBCOMM FM26 [-] | 25481 | ORBCOMM FM27 [+] |
| 25482 | ORBCOMM FM28 [-] | 25980 | ORBCOMM FM30 [+] |
| 25981 | ORBCOMM FM31 [+] | 25982 | ORBCOMM FM32 [+] |
| 25983 | ORBCOMM FM33 [-] | 25984 | ORBCOMM FM36 [+] |
| 25985 | ORBCOMM FM35 [+] | 25986 | ORBCOMM FM34 [+] |
| 33060 | ORBCOMM FM38 [S] | 33061 | ORBCOMM FM41 [S] |
| 33062 | ORBCOMM FM29 [S] | 33063 | ORBCOMM FM39 [S] |
| 33064 | ORBCOMM FM37 [S] | 33065 | ORBCOMM FM40 [S] |
| Other (other.txt) | |||
|---|---|---|---|
| 25160 | CELESTIS-02 | 26034 | CELESTIS-03 |
| 32708 | AMC-14 | ||
| Other Communications (other-comm.txt) | |||
|---|---|---|---|
| 26390 | SIRIUS-1 | 26483 | SIRIUS-2 |
| 26626 | SIRIUS-3 | 26724 | XM-2 (ROCK) |
| 26761 | XM-1 (ROLL) | 28626 | XM-3 (RHYTHM) |
| 29520 | XM-4 (BLUES) | ||
| Radar Calibration (radar.txt) | |||
|---|---|---|---|
| 00900 | CALSPHERE 1 | 00902 | CALSPHERE 2 |
| 01361 | LCS 1 | 01512 | TEMPSAT 1 |
| 01520 | CALSPHERE 4(A) | 02826 | OPS 5712 (P/L 160) |
| 02874 | OPS 5712 (P/L 153) | 02909 | SURCAL 150B |
| 05398 | RIGIDSPHERE 2 (LCS 4) | 06212 | RADCAT |
| Raduga (raduga.txt) | |||
|---|---|---|---|
| 23448 | RADUGA 32 | 25642 | RADUGA-1 4 |
| 26477 | RADUGA-1 5 | 28194 | RADUGA-1 7 |
| 32373 | RADUGA-1M 1 | ||
| Earth Resources (resource.txt) |
|---|